2023 – 2024 |
| Mr. Sajith S RRK22BT1009 | Best Presentation Award – Certificate | SIMATS Engineering, Chennai On 20.09.2023 & 21.09.2023 |
| Andrea Bernice W PRK22BT1011 | First Prize in Oral Presentation – Certificate | Kumaraguru College of Technology on 13.10.2023 |
| Ms. Aswetha Iyer RRK22BT1007 Ph.D. Scholar | Best Researcher Award - Certificate & Memento | Vivekanandha Arts and Science College for Women, Sankagiri, Salem - 15.03.2024 & 16.03.2024 |
2022 – 2023 |
| Helina Rose A (PRK21BT1001) | First Prize in Paper presentation - Certificate and momentum | Dwaraka Doss Goverdhan Doss Vaishav College Post Graduate Department of Biotechnology, Chennai on 19th & 20th October , Chennai |
| Jenitha.V (RRK21BT1002) | First Prize in Paper presentation - Certificate and momentum | Dwaraka Doss Goverdhan Doss Vaishav College Post Graduate Department of Biotechnology, Chennai on 19th & 20th October , Chennai |
| Adhithya S PRK21BT1004 | First Prize in Paper presentation - Certificate and momentum | Dwaraka Doss Goverdhan Doss Vaishav College Post Graduate Department of Biotechnology, Chennai on 19th & 20th October , Chennai |
| Ann Teres Tolly PRK21BT1015 | First Prize in Paper presentation - Certificate and momentum | Dwaraka Doss Goverdhan Doss Vaishav College Post Graduate Department of Biotechnology, Chennai on 19th & 20th October , Chennai |
| Rebecca Jancey Kurian/ I B.Tech/ URK22BT4004 | Petri Art award - Cash Award | Dept. of Biotechnology, KITS on 17.02.2023 |
| Catharine Steffy URK20BT1039 | Second Prize for Poster Presentation – Certificate | Karpagam Academy of Higher Education, CBE on 22.02.2023 |
| Mitchelle Nissintha URK20BT1017 | Second Prize for Poster Presentation – Certificate | Karpagam Academy of Higher Education, CBE on 22.02.2023 |
2021 – 2022 |
| Manpreet Jivin (URK19BT1034) | Sports - cricket winners Cash Award - 10,000 | South Andhra Lutheran Church, Renigunda |
2020-2021 |
| Reeja Raveendran | Outstanding performance in “Quiz Program” Cash Prize and certificate | Symposium on ‘Stem cells and regenerative medicine’, Department of Genetic Engineering, SRM IST, Kattankulathur, Tamil nadu |
| Adlene Jenitta, IV B. Tech | Best Paper Award, Cash prize and Momento | International conference on Advances in Science and Technology, Institute of Innovations, Tiruvannamalai |
| Ronald Jaffrey | 2nd place in national conference, Certificate | Vel Tech High Tech Engineering College |
| Manpreet Jivin | 1st Prize in National Science Film Festival, certificate | St. Mary’s College, Thoothukudi |
2019-2020 |
| Ramesh Siva R | 2nd in Paper Presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Atul K Thomas | 2nd Position Biowar | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Elikrines Raqa Lyngdoh Mawphlang | 2nd Position Biowar | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Sowndarya | 2nd Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Salome Margret | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Athira Anil | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Merina Jean M | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Poorna Rupha R | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Pratheepika. D | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Kaaviya Jagadhish | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Jemima John J | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Aparna D | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Betsy Rachel | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Celshia Mary. P | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Anandhakrishnan | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Rayan Ahmed | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Tryphena Tunee | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Shakila. R | 2nd in Poster presentation | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Manish M.S. | 1st in Debate | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Ridha Haridha | 1st in Debate | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Anisha Ahmed | 2nd in Debate | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| PVVSS Iswarya | 65th senior national ball badminton championship, certificate | St Joseph’s group of institution and Tamil Nadu Ball Badminton Association |
| PVVSS Iswarya | 3rd Prize in 2nd Youth National Ball Badminton Championship | Bihar Ball Badminton Association, Ball Badminton Federation of India, Bapudam Mothihari, Bihar, 24th to 26th January 2020. |
| Monisha.S | Best Poster Presenter, certificate | Kongunadu arts and Science college Coimbatore |
2020-2021 |
| PVVSS Iwsarya | 3rd Prize in Ball Badminton- Women | KICS’18, Kumarugu Inter College Sports |
| PVVSS Iwsarya | Second Prize in Volleyball- Women | KICS’18, Kumarugu Inter College Sports |
| Jemima John J | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Sara Priya Kuriakose | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Hazel Reeva | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Celshia Mary P | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Kavipriya | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Amritha Sreenath | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Ridha Haridha S V | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Gladys Sara Saji | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Manisha M.S. | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Aravinth T S | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Bryan Jeremy Roy | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Durga B S | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Marlyn Shekina. T | Academic Excellence award | Karunya Institute of Technology and Sciences |
| B Jeevisha Dhajina | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Betsy Rachel T | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Sameeksha K | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Aparna. D | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Kamali.G | Academic Excellence award | Karunya Institute of Technology and Sciences |
| K Praveena | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Kripa M | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Roopesh J R | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Tanisha Paul | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Lavanya S | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Abimala Laurence | Academic Excellence award | Karunya Institute of Technology and Sciences |
| S Betsy Jemima | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Kaaviya Jagadhish | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Pratheepika D | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Nisha Abinaya J | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Esther M J | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Dharshan R | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Hamanth K | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Subathra M | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Ferin Meria Koshy | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Jamunasri N | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Pullagura Laasya | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Nimritha.C | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Andrea Yesudas Simon | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Sharon Mary Eappen | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Lauren Susan Sony | Academic Excellence award | Karunya Institute of Technology and Sciences |
| M.Prince Stephen | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Baddipudi Manjusha | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Singam Gayathri | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Manne Shilpa | Academic Excellence award | Karunya Institute of Technology and Sciences |
| Guttikonda Sailaja | Academic Excellence award | Karunya Institute of Technology and Sciences |
| N. Keethishraj | Poster presentation- 3rd place | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Amal Dhivakar | Paper presentation- 2nd place | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Atishya Jain, Urk | Paper presentation- 3rd place | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Christ Joy | Debate- 1st place | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Badma Kumar And Team | Non-technical, kill the sisyphus-1st place | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Benhur, Schikaran. M | Non-technical, kill the 53sisyphus-3rd place | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Aarti Suresh Mahenerakar | Non-technical- spell bee -1st place | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Christ Joy | Non-technical- spell bee - 2nd place | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| R. Parthasarathy | Non-technical- spell bee - 3rd place | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Suvathi Rajeswari. M | Non-technical- quiz - 1st place | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| Sherlin Arul Prakash | Non-technical- quiz - 2nd place | Evogen 19, Department of Biotechnology, Karunya Institute of Technology and Sciences |
| PVVSS Iwsarya | 3rd Prize, Badminton Championship | 42nd South Zone Ball Badminton Championship, Ball Badminton |
| PVVSS Iwsarya | 3rd Prize, Ball Badminton Championship | 6th Federation cup Ball Badminton Championship, Ball Badminton |
| PVVSS Iwsarya | 3rd Position in Ball Badminton Doubles | 64th Senior National Badminton Championship, RBI grounds,Ball Badminton Federation of India, JP Nagar 7th phase Bengaluru, Karnataka |
| PVVSS Iwsarya | 3rd Position in Ball Badminton | 64th Senior National Badminton Championship, RBI grounds, Ball Badminton Federation of India, JP Nagar 7th phase Bengaluru, Karnataka |
| Pvs Iswarya | 3rd Place, AP CM’s cup- 2019 Senior Men and Women Ball badminton tournament | District Sports authority, AP CM’s cup- 2019 Senior Men and Women Ball badminton tournament, Krishna under Sports Authority of Andhra Pradesh, Mylavaram |
| Aradhika Patnaik | 3rd prize - Poster presentation | International workshop, RAV’19, |
| Atishya Mahesh Jain | 1st prize Business plan, Cash Prize | HENOSIS 2K19, NGP institute of technology and science |
| Atishya Mahesh Jain | BEST POSTER PRESENTATION, Trophy, NCBM’19 | NCBM’19, BHARTIAR UNIVERSITY |
| Atishya Mahesh Jain | Won 3rd prize, Certificate | International workshop, RAV’19, KITS |
| Atishya Mahesh Jain | 2nd Prize - Cash award | In International Symposium on Surgical Innovations and Healthcare, KITS |
| Atishya Mahesh Jain | 2nd Prize Poster Presentation, Cash, Trophy | KPR College |
| Marina Jean M | First prize Poster presentation, certificate | Karunya Institute of Technology and Sciences |
| Atishya Mahesh Jain | Star Member, Medal | Rotaract club of Karunya University |
2017-2021 |
| Viswanathan S, Ph.D | 1st Prize - Trophy & Certificate | Dr. N.G.P. Arts and Science College |
| Perinba Danisha J, Ph.D | 2nd Prize - Trophy & Certificate | Dr. N.G.P. Arts and Science College |
| Claudia Girthie J | Best Poster Presentation | Bannari Amman Institute of Technology |
| D. Padmanabhan | 2nd Prize - Oral presentation, Trophy & Certificate | International seminar on “Innovation in pollution control and sustainable environment”, KSG College of Arts and Science |
| Merlin Joice Mary C | 2nd Prize Poster presentation, Trophy & Certificate | International seminar on “Innovation in pollution control and sustainable environment”, KSG College of Arts and Science |
| Daiyana Franklin. X, PG | 2nd Prize Poster presentation, Trophy & Certificate | International seminar on “Innovation in pollution control and sustainable environment”, KSG College of Arts and Science |
| Gilbert Ross Rex, Phd | 1st prize in paper presentation, Certificate | National level Technical Symposium on ‘BIOTECHNOLOGY 2 ENTREPRENEUR’, Selvam College of Technology |
| Raichel Nivetha. X/ 3rd Biotech | 3rd in idea presentation, Cash prize/certificate | Department of Food Technology, Kongu Engineering College |
| Jersa C. Sarumathy Sharon Lilly P. | 2nd prize, Cash prize/medal/certificate | Competition in mergers and acquisitions, E-Summit ‘17, Karunya School of Management |
| PVVSS Iswarya | 3rd place | 63rd Junior National Ball Badminton Championship for Boys and Girls, Karnataka Ball Badminton Association, |
| Indumathi P. G | 1st Prize in poster presentation | Evogen 17, Karunya Institute of Technology and Sciences |
| Saahitya M. R | 3rd Prize in poster presentation | Evogen 17, Karunya Institute of Technology and Sciences |
| Jacqulene Preethi | 2nd Prize in paper presentation | Evogen 17, Karunya Institute of Technology and Sciences |
| Roshini.R | 3rd Prize in paper presentation | Evogen 17, Karunya Institute of Technology and Sciences |
| A.Ragavi, Nagama Praveen | 2nd Prize in Connexions | Evogen 17, Karunya Institute of Technology and Sciences |
| Christy Joy | 2nd Prize in Debate | Evogen 17, Karunya Institute of Technology and Sciences |
| Ranjith-Sudharsan | 2nd Prize in Roadies | Evogen 17, Karunya Institute of Technology and Sciences |
| Samson Prince | 2nd Prize in Roadies | Evogen 17, Karunya Institute of Technology and Sciences |
| Sivaramasundaram | 2nd Prize in Roadies | Evogen 17, Karunya Institute of Technology and Sciences |
| Vignesh | 2nd Prize in Roadies | Evogen 17, Karunya Institute of Technology and Sciences |
| Catherene Tomy | 3rd Prize in Roadies | Evogen 17, Karunya Institute of Technology and Sciences |
| Aksa Shaju | 3rd Prize in Roadies | Evogen 17, Karunya Institute of Technology and Sciences |
| Jainu Ann Joshy | 3rd Prize in Roadies | Evogen 17, Karunya Institute of Technology and Sciences |
| Revathi Sahashra | 3rd Prize in Roadies | Evogen 17, Karunya Institute of Technology and Sciences |
| PVVSS Ishwarya | 1st in 3rd Senior Andhra Pradesh Inter Dist. Ball Badminton Championship 2017-18 | Andhra Pradesh Ball Badminton Association, Municipal High School Ground, NGOs Colony, Nandyal, Kurnool (A.P) |
| S. Priyadarsini | Second position, Certificate | Bharathiar University |
| S. Rohini | 2nd - paper presentation, SAMHITHA’18 | SAMHITHA’18, SASTRA University |
| N Selva Kumar, 3rd Biotech | 1ST PRIZE, POSTER Presentation | KARPAGM ACADEMY OF HIGHER EDUCATION, EACHANARI POST, COIMBATORE |
| Samson D, 3rd Biotech | 1ST PRIZE, POSTER Presentation | KARPAGM ACADEMY OF HIGHER EDUCATION, EACHANARI POST, COIMBATORE |
| Gaven S George, 3rd Biotech | 1ST PRIZE, POSTER Presentation | KARPAGM ACADEMY OF HIGHER EDUCATION, EACHANARI POST, COIMBATORE |
| Ann Maria John | Best Project at UG, Certificate | Dept of Biotechnology, Karunya Institute of Technology and Sciences |
| Evangeline Breeta | Best Project at UG, Certificate | Dept of Biotechnology, Karunya Institute of Technology and Sciences |
2016-2017 |
| Thakshiny A, IV B. Tech Biotech | I Prize, Paper presentation | International Conference on Technology Development on Agriculture, Energy and Environmental Engg for Green World, Vivekananda College of Engg for Women (Arts and Science), Nammakal District, Tamil Nadu |
| Ishwarya, M, Ph. D Scholar | II Prize and Cash award - Paper Presentation | TEQIP II Sponsored International Conference on Trends and Innovations in Chemical & Pharmaceutical Technologies, Anna University, Bharathidasan Institute of Technology, Tiruchirappali |
| Diomede Samuel, IV B. Tech | First Prize -Technical Exhibition, Cash award | Mindkraft 2K17, Karunya Institute of Technology and Sciences |
| Blessing Navisha, IV B. Tech | Best Poster Award | International conference on herbal and natural components as the future of pharmacology, Avinasilingam University |
| Abinash Kumar, II B. Tech | First Prize in Petriart and Cash prize | Mindkraft 2K17, Karunya Institute of Technology and Sciences |
| Preethi Evangeline, III B. Tech | Second -Poster Presentation, Cash Prize | Mindkraft 2K17, Karunya Institute of Technology and Sciences |
| Sony, III B. Tech | Second-Poster Presentation, Cash Prize | Mindkraft 2K17, Karunya Institute of Technology and Sciences |
2015-2016 |
| Shakthivel KM, Phd | Omics International Best Poster Award, Certificate | International Conference and exhibition on gastrointestinal therapeutics, Valencia, Spain |
| Jehu Singh/ III B. Tech Biotech | 3rd Place (State level Intercollegiate Meet- Microbes – 2015) | Department of microbiology, Ayya Nadar Janaki Ammal College Sivakasi |
| Samuel Ben Christopher, III B. Tech | 3rd Place (State level Intercollegiate Meet- Microbes – 2015) | Department of microbiology, Ayya Nadar Janaki Ammal College Sivakasi |