

Software Licenses
95 Nos
7 Nos
34 Nos
Accessibility Software
| Sl.No | Name of the software |
| 1 | NVDA version 2022.2 |
Application Software
| Sl.No | Name of the software | Licenses Purchased |
| 1 | Tableau | 1 No |
| 2 | Grammarly | 1 No |
| 3 | Zoho Assist | 2 User |
| 4 | Lockdown Browser | Campus-Wide License |
| 5 | Respondus Monitor | Unlimited License |
| 6 | CorelDraw Suite Educational | 10 Nos |
| 7 | Microsoft Campus Agreement | 600 User |
| 8 | K7 Antivirus | 750 User |
| 9 | a) Zoom Educational b) Zoom Webinar | 20 User 3000 User |
| 10 | Kolor Panotour Pro 2.5 | 1 User |
| 11 | Turnitin - Anti Plagiarism Web Tool | Campus License |
| 12 | Adobe Creative Cloud | 53 User |
| 13 | Pluralsight E-Learning | 1 User |
| 14 | Telerik Devcraft | 1 User |
| 15 | Microsoft Imagine Academy | Campus Agreement |
| 16 | Microsoft Office | Campus Agreement |
| 17 | a) SysCtrDataCtr LANG licSAPk b) SysCTtrStd ALANG LicSPAk | 12 User |
| 18 | Symantec Endpoint Protection 14.1 | 1000 User |
| 19 | Apple Final Cut Pro X | 1 User |
| 20 | Apple Remote Desktop | 1 User |
| 21 | Telestream Screenflow- 6 | 1 User |
| 22 | Techsmith Camtasia Studio | 1 User |
| 23 | Arcserve Backup | 1 User |
| 24 | SAP Crystal Report | 1 User |
| 25 | Teamviewer 11 | 1 User |
| 26 | a) VMware Vcentre Server 6 b) VMware vSphere 6 - 4 Processor c)VMware Horizon - 100 Pack | 400 User |
| 27 | Element Playout Automation Lite | 1 User |
| 28 | Windows Remote Desktop Server CAL 2012 | 700 User |
| 29 | Adobe Captivate 7.0 | 1 User |
| 30 | SQL Server Std | 12 User |
| 31 | Mirial Softphone 8.0 | 1 User |
| 32 | Stellar Phoenix 3.5 | 1 User |
| 33 | Adobe Flash Media Server 3.5 | 1 User |
| 34 | Easy Worship 2009 | 1 User |
| Sl.No | Name of the software | Licenses Purchased |
| 35 | Plaxis 2D 2-18 Suite | 5 User |
| 36 | Revit 2015 | Campus Educational |
| 37 | Staad Pro, Staad Foundation V8i | 5 User 500 User |
| 38 | Ansys 17 | 50 User |
| 39 | FEFLOW FM3 | Perpetual |
| 40 | IGIS 1.1 | 1 User |
| 41 | Arcgis 9 | 10 User |
| 42 | Archi CAD-R12 | Unlimited |
| 43 | Primavera 6.1 | 15 User |
| Sl.No | Name of the software | Licenses Purchased |
| 44 | Catia V5 CAD | 20 Seats |
| 45 | Impact Hammer | 2 Nos |
| 46 | MSC University MD FEA [NASTRAN 2013] | 150 User |
| 47 | Fluidsim 4.5 | 5 Pcs |
| 48 | MSC Software MD Motion [ADAMS 2012] | 150 User |
| 49 | COMSOL 4.3a | 6 User |
| 50 | Ansys Academic 14.0 | 5 User, 32000 Nodes |
| 51 | Solid Works 2010 | 30 User |
| 52 | Fluent Acadamic 6.3 | 25 User |
| 53 | CREO [Computer Application Software] | Site License - 500 User |
| 54 | Autocad 2018 - Mechanical | Campus Educational |
| Sl.No | Name of the software | Licenses Purchased |
| 55 | Lab View | 25 Nos |
| 56 | TCAD OMNI Bundle | 1 No |
| 57 | Matlab - 2015 | 75 Nos (Old 25 renewed) |
| 58 | Cadence Full Suite | 20 User |
| 59 | CADFeko | 10 (1 server + 9 Clients) |
| 60 | Mentor Graphics - HEP2 | 33 User |
| 61 | Xilinx[Include Modelsim] | 50 User |
| 62 | Synopsys and TCAD 2013 | 4 User |
| 63 | Final Cut Pro | 7 User |
| 64 | Motion 5.0 | 7 User |
| 65 | Compressor 4.0 | 2 User |
| 66 | Psim 9.0 | 15 User |
| 67 | Awr 2011 | 40 User |
| 68 | Avid Media Composer | 10 User |
| 69 | Maya 2015 | Campus Educational |
| 70 | Multisim | 15 User |
| 71 | 3D Max 2015 | Campus Educational |
| Sl.No | Name of the software | Licenses Purchased |
| 72 | Dot.Net Framework 2012 | Campus Agreement |
| 73 | Visual Studio 2016 | Campus Agreement |
| 74 | Qualnet 5.0 | 21 User |
| 75 | IBM Websphere 7.0 | Unlimited |
| 76 | Oracle 11G Enterprise | Processor License |
| Sl.No | Name of the software | Licenses Purchased |
| 77 | SIEMENS TIA V16 | 2 Nos |
| Sl.No | Name of the software | Licenses Purchased |
| 78 | Prowess | 1 No |
| 79 | Tally ERP - 9 | 60 Nos (Same Network -Unlimited) |
| 80 | Ecoview | 30 User |
| 81 | SAP Access GUI 7.20 | Perpetual - 1 Year |
| 82 | IBM SPSS | 10 User |
| 83 | Globarena - Teacher Console 2.0 | 700 User |
| 84 | Wolfram Mathematica 9.0 | 1 No |
| Sl.No | Name of the software | Licenses Purchased |
| 85 | End Note X7 | 1 No |
| 86 | Microsoft Office 2013 - Student Version | 1 No |
| 87 | Adobe Professional Acrobat 11 | 1 No |
| 88 | Schrodinger 8.5 | 10 User |
| 89 | Chem 4D Draw | 1 User |
| 90 | YASARA Structure 14.4.23 | 2 User |
| 91 | Dna Dynamo Soft 2011 | 1 User |
| 92 | Statistica Neural Network 10.0 | 1 User |
| 93 | Dnaman v7 | 1 User |
| 94 | Amber 10 | Unlimited |
| 95 | GCG 2007 software | 20 Nos |
System Software
| Sl.No | Name of the software | Licenses Purchased |
| 1 | Windows 8.1 Pro | Campus Agreement |
| 2 | Windows 10 Pro | Campus Agreement |
| 3 | Windows 7 Pro | Campus Agreement |
| 4 | Windows Server 2008 | Campus Agreement |
| 5 | Windows Server 2016 | Campus Agreement |
| 6 | Windows Server 2012-R12 | 23 Nos |
| 7 | MAC Operating System | 25 Nos |
Open Source Software
| Sl.No | Name of the software |
| 1 | Java |
| 2 | R Compiler |
| 3 | GCC Compiler |
| 4 | Ruby |
| 5 | Swiss PDB Viewer |
| 6 | EMBOSS |
| 7 | Modeller |
| 8 | PERL Compiler |
| 9 | FireFox Browser |
| 10 | Eclipse IDE |
| 11 | Python |
| 12 | LEX |
| 13 | YACC |
| 14 | Star UML 5 |
| 15 | GCC Compiler |
| 16 | Code Blocks |
| 17 | G++ Compiler |
| 18 | XAMPP |
| 19 | NetBeans |
| 20 | Glassfish |
| 21 | Wireshark |
| 22 | Android Studio |
| 23 | Android SDK |
| 24 | GIMP |
| 25 | Genymotion |
| 26 | MySQL |
| 27 | PHP |
| 28 | NS-2 |
| 29 | Blender |
| 30 | Raptor |
| 31 | Jupyterhub |
| 32 | RStudio |
| 33 | Spider |
| 34 | LibreOffice |
Open Source Softwares

