Karunya has a creditable record of placement of its final year students and graduates. A good number of final year students plan to go for higher studies in India or abroad or turn entrepreneurs. As per recent trends about 80% of eligible final year students, who seek a placement, are placed with reputed organizations at the initiative of the institution prior to their leaving the campus.
Placement Details of 2021 Passing out Batch (Ongoing)
0
0
0
0
Placement Details of 2019-20
0
0
0
0
Companies Visited
Name of the Company | Number of Students Placed | Salary per Annum |
---|---|---|
2Adpro, Chennai | 1 | Rs.4.5 lacs per annum |
2AdPro, Chennai | 6 | Rs.2.0 lacs per annum |
Ababil Healthcare P Ltd., | 1 | Rs.2.4 lacs per annum |
Accenture, Bangalore | 231 | Rs.6.5 lacs per annum / 4.5 lacs per annum |
Accenture, Bangalore | 46 | Rs.4.0 lacs per annum |
AJAX MANAGEMENT CONSULTANT PVT. LTD | 7 | 3.5 lacs per annum |
Amazon, Coimbatore | 20 | Rs.1.9 lacs per annum |
Ampere Vehicle Pvt. Ltd, Coimbatore | 2 | Rs.1.2 lacs per annum |
Asahi Glass India Pvt Ltd., Gurgaon | 1 | Rs.3.0 lacs per annum |
Aspire Systems, Chennai | 11 | Rs.4.5 lacs per annum |
Atos Syntel | 3 | Rs.2.4 lacs per annum |
Attra Infotech P Ltd., | 2 | Rs.4.5 lacs per annum |
Avantor/ VWR Labs, Coimbatore | 14 | Rs.2.4 lacs per annum |
Avasoft Technologies, Chennai | 1 | Rs.3.5 lacs per annum |
Black Space Research & Development, Bangalore | 2 | Rs.2.4 to 4.2 lacs per annum |
BNP PARIBAS | 2 | Rs.3.75 lacs per annum |
Byju’s Think & Learn | 13 | Rs.10.0 lacs per annum |
BYJU'S- THINK AND LEARN | 2 | 13 & 4.75 lacs per annum |
C.R.I pumps Pvt Ltd., Coimbatore | 1 | Rs.1.8 lacs per annum |
Capgemini, Hyderabad | 5 | Rs.3.8 lacs per annum |
Capgemini, Hyderabad | 9 | Rs.3.8 lacs per annum |
CGI, Bangalore | 4 | Rs.3.39 lacs per annum |
Cochin Shipyard Limited, Cochin | 1 | Rs.2.4 lacs per annum |
Coding Mart, Bangalore | 3 | Rs.5.2 lacs per annum |
COLGATE- PALMOLIVE | 1 | 6.25 lacs per annum |
CSS Corp, Chennai – 196 registered | 6 | Rs.1.81 lacs per annum |
DIAMOND PICK | 2 | Rs.2.67 lacs per annum |
DxC Technologies, Bangalore | 31 | Rs.3.6 lacs per annum |
Ethnus, Bangalore | 5 | Rs.2.4 lacs per annum |
FACE, Coimbatore | 7 | Rs.2.88 lacs per annum |
First QA System, Japan | 1 | Rs.3.6 lacs per annum |
Food Buddies, Chennai | 3 | Rs.2.16 lacs per annum |
Full Creative, Chennai | 8 | Rs.2.75/ 3 lacs per annum |
Gloinnt, Bangalore | 21 | Rs.2.4 lacs per annum |
Godrej Tyson Foods Ltd, Mumbai | 1 | Rs.2.4 lacs per annum |
GRANT THORNTON LLP | 1 | 4.15 lacs per annum |
Hatsun Agro Product Ltd, Chennai | 2 | Rs.2.64 lacs per annum |
Heat & Control (South Asia) P Ltd,Chengalpattu | 1 | Rs.3.15 lacs per annum |
Hero MotoCorp | 1 | Rs.3.6 lacs per annum |
Hexaware Technologies, Bangalore | 10 | Rs.3.0 lacs per annum |
HINDUSTAN COCA-COLA BEVERAGES | 3 | 4.5 lacs per annum |
Hubfly Software Tech Pvt Ltd., Coimbatore | 4 | Rs.2.4 lacs per annum |
Hunger Box, Bangalore | 26 | Rs.1.8 lacs per annum |
Hyundai Mobis, Chennai | 5 | Rs.4.5 lacs per annum |
IBM | 3 | 3.02 lacs per annum |
IBM, Bangalore | 16 | Rs.3.2 lacs per annum |
IBS Software, Cochin | 6 | Rs.3.0 lacs per annum |
Infosys, Bangalore | 2 | Rs.3.6 lacs per annum |
Infosys, Bangalore | 1 | Rs.5.0 lacs per annum |
ITC Ltd Pulp Paper Industry, Bhadrachalam, Telangana | 1 | |
KgiSL, Coimbatore | 22 | Rs.2.46 lacs per annum |
Krish Precisions, Tiruchengode | 1 | Rs.1.8 lacs per annum |
Litmus7, Cochin | 2 | Rs.3.6 lacs per annum |
Maagrita Export Ltd., Dindigul | 5 | Rs.1.8 lacs per annum |
Maatasa Star Building Contracting LLC, Dubai | 1 | 5200 Dhs, Rs.12.61 lacs pa |
MAGIC BRICKS | 2 | 4 lacs per annum |
Marmag Infra Pvt Ltd | 1 | Internship |
MITSOGO, Cochin | 4 | Rs.4.0 lacs per annum |
Mobius Technologies | 1 | Rs.4.0 lacs per annum |
Motherson Automative Tech & Engg, Maraimalainagar. | 1 | Rs.3.1 lacs per annum |
Nacfolg Technologies, Mettupalayam | 11 | Rs.10000/- pm – internship |
NEW AGESYS SOLUTIONS | 2 | 3.3 lacs per annum |
New Auto component Ltd, Chennai thru’ Sigma Consultants, Coimbatore | 4 | Rs.1.44 lacs per annum |
New10s, Hyderabad | 3 | Rs.1.8 lacs per annum |
NEXENTIAL SOLUTIONS PVT. LTD | 1 | 3 lacs per annum |
Nexential, Chennai | 16 | Rs.3.0 lacs per annum |
Nuchange Informatics | 4 | Rs.1.8 to 4.5 lacs per annum |
Nutanix, Bangalore | 3 | Rs.17 lacs per annum |
Omkaaram Projects & Consultants, Hyderabad (Ray Contractors) | 9 | 3 lacs per annum |
Orion Business Innovation, Kochi | 1 | Rs.3.15 lacs per annum |
Oror Flavours & Chemicals, Madurai | 9 | Rs.2.5 to 3.0 lacs per annum |
Parle Agro, Chennai | 1 | Rs.1.92 lacs per annum |
Photonics Pvt Ltd, Salem | 20 | Rs.3 or 3.5 lacs per annum |
Prepaze, Chennai | 15 | Rs.5.0 lacs per annum |
Prime Urban Development India Ltd., Tirupur | 3 | Rs.3.0 lacs per annum |
Prime Urban Development India Ltd., Tirupur | 1 | Rs.3.0 lacs per annum |
Quest Global, Bangalore | 10 | Rs.3.54 lacs per annum |
Ray Contractors, Hyderabad | 20 | Rs.1.8 lacs per annum |
RCM Visionary, Coimbatore | 44 | Rs.2.0 to 2.25 lacs per annum |
Robert Bosch, Coimbatore | 1 | Rs.5.0 lacs per annum |
SMART Training, Chennai | 9 | Rs.2.52 lacs per annum |
SMEC Automation, Cochin/ Coimbatore | 1 | Rs.1.8 lacs per annum + incentives |
Soigne Engineering Consultants, Chandigarh | 1 | Rs.3.48 lacs per annum |
Sopra Steria, Chennai | 6 | Rs.4.0 lacs per annum |
Square Yards, Bangalore | 1 | Rs.3.0 lacs per annum |
Sri Harsha Builttech P Ltd, Puducherry | 1 | Rs.3.0 lacs per annum |
Sri Mookambiga Info Solutions, Madurai | 8 | Rs. 2 to 3 lacs per annum |
Sunsip Agro Processors, Bangalore | 2 | Rs.1.44 lacs per annum |
SURETI IMF PVT. LD | 7 | 3 lacs per annum |
Sutherland, Chennai | 34 | Rs.2.1 lacs per annum |
Talentio Solutions Pvt., Ltd., Hyderabad | 4 | Rs.4.5 lacs per annum |
Tata Smart Foodz, Hyderabad | 5 | Rs.2.6 lacs per annum |
TCS, Chennai (Digital) | 9 | Rs.6.5 lacs per annum |
TCS, Chennai (Ninja) | 57 | Rs.4.5 lacs per annum |
Tech Mahindra, Chennai | 2 | Rs.3.25 lacs per annum |
Teknoturf, Coimbatore | 3 | Rs.2.1 lacs per annum |
Test & Verification Solutions, Chennai | 14 | Rs.3.5 lacs per annum |
Test & Verification Solutions, Chennai | 3 | Rs.3.5 lacs per annum |
Test & Verification Solutions, Chennai | 7 | Rs.3.5 lacs per annum |
Texmo Group of Industry aqua sub Engineering unit 4, Coimbatore | 1 | Rs.1.8 lacs per annum |
The Indian Public School Coimbatore | 1 | Rs.2.4 lacs per annum |
Thinksynq, Bangalore | 1 | Rs.1.44 lacs per annum |
TNQ Technologies, Chennai | 11 | Rs.2.6 lacs per annum |
Touch 2 Success,Chennai | 19 | Rs.2.21 lacs per annum |
Touch2Success Software Solutions P Ltd, Chennai | 6 | Rs.4.5 lacs per annum |
Triquetra Healthcare& Tech Pvt Ltd., Bangalore | 3 | Rs.1.2 lacs per annum(Interns) |
Valeo, Chennai | 2 | Rs.2.4 lacs per annum |
Valued Episdemics, Chennai | 2 | Rs.4.5 lacs per annum |
Vanenburg Software, Coimbatore | 1 | Rs.6.5 lacs per annum |
VARUNA INTEGRATED LOGISTICS | 2 | 3.5 lacs per annum |
VARUNA INTEGRATED LOGISTICS | 1 | 3.6 lacs per annum |
Verticurl, Coimbatore (Online Test – Campus) | 3 | Rs.2.7 lacs per annum |
Vimla Infrastructure India P Ltd, Kasimkota | 1 | Rs.2.4 lacs per annum |
Visionet Systems Pvt Ltd, Bangalore | 1 | Rs.2.4 lacs per annum |
Vserve Business Solutions, Coimbatore | 23 | Rs.1.8 lacs per annum |
Wipro, Bangalore | 7 | Rs.3.5 lacs per annum |
Wonjin Autoparts India P Ltd.,Chennai | 17 | Rs.1.8 lacs per annum |
Worksbot | 59 | Rs.2.0/ Rs.1.8 lacs per annum |
Xtreme Media Pvt. Ltd., Mumbai | 1 | Rs.2.81 lacs per annum |
Ziegler Aerospace, Hyderabad | 11 | Rs.3.6 lacs per annum |
Zifo RnD Solutions, Chennai | 5 | Rs.3.4 lacs per annum |
Zoho Corporation Pvt Ltd., Chennai | 2 | Rs.6.58lacs pa & Rs.4.62lacs pa |
Zolostays Property Solutions, Bangalore | 1 | Rs.2.4 lacs per annum |
Placement Details of 2018-2019
0
0
0
0
Companies Visited
Name of the Company | Number of Students Placed | Salary per Annum |
---|---|---|
eLitmus, Bangalore | 01 | Rs.3.6 lacs per annum |
Odessa Technologies, Bangalore | 01 | Rs.5.5 lacs per annum |
Zifo RnD Solutions, Chennai | 01 | Rs.3.4 lacs per annum |
Nutanix, Bangalore | 02 | Rs. 12.75 lacs per annum |
2AdPro, Chennai | 06 | Rs.4.5 lacs per annum |
Hyundai Mobis, Chennai | 06 | Rs. 4.0 lacs per annum |
Infosys Ltd., Bangalore | 89 | Rs. 3.25Lacs p.a for B.Tech /M.Sc / Rs. 3.50 Lakhs p.a for M.Tech |
KPIT, Pune | 02 | Rs.3.6 lacs per annum |
Tata Elxsi, Bangalore | 17 | Rs.2.8 lacs per annum |
Accenture, Bangalore | 208 | Rs.3.55 lacs per annum |
Byju’s Think & Learn, Bangalore | 05 | Rs. 7.0 lacs (fixed) 2.0 lacs (perform pay) per annum |
Nestle, Chennai | 03 | Rs.5.5 lacs per annum |
2AdPro, Chennai | 02 + 01 (Internship) | Rs.2.0 lacs per annum |
Mckinsey, Coimbatore / Chennai | 02 | Rs.3.2 lacs per annum |
Zoho Corp, Chennai | 05 (Internship) | Rs.6.5 lacs per annum |
Amazon, Coimbatore / Chennai | 45 + 1 | Rs.2.0 lacs per annum |
Robert Bosch, Coimbatore | 01 | Rs3.0 lacs per annum |
Omics Group, Hyderabad | 41 | Rs.2.9 lacs per annum |
Einnel Technologies, Chennai | 01 | Rs.2 lacs per annum |
Cognizant Technology Solutions, B’lore | 02 | Rs.6.5 lacs per annum |
TNQ Books & Journals Chennai | 05 | Rs.2.8 / 2.9 lacs per annum |
Mindtree, Bangalore | 01 | Rs.3.25 lacs per annum |
Ernst & Young, Chennai | 02 | Rs.2.76 lacs per annum (Interns) |
Covenant IT Solutions, Chennai | 02 | - |
News Technology Services, Chennai | 08 | Rs.3.3 lacs per annum |
Ray Contractors & Services, Hyderabad | 08 | Rs.2 lacs per annum |
Food Sutra, Hyderabad | 05 | Rs.2 lacs per annum |
Jasmin Infotech, Chennai | 02 | Rs.2.4 lacs per annum |
Six Phrase, Coimbatore | 09 | - |
Fybros – Kundan Cables | 01 | - |
Vdart Software Services, Trichy | 52 | Rs.1.8 lacs per annum |
Focus Academy (FACE) | 14 | Rs.2.64 lacs per annum |
Photon Infotech | 01 | Rs.4.5 lacs per annum |
Smart Training, Chennai | 17 | Rs.2.52 lacs per annum |
HOD.life, Mumbai | 01 | - |
Liason Inc, Chennai | 04 | - |
IDBI Federal Life Insurance | 68 | Rs.3.5 to 4.5 lacs per annum. |
Wipro, Bangalore | 05 | Rs.3.3 lacs per annum |
Everest Industries, Noida | 02 | Rs.2.9 lacs per annum |
Microbiological labs, Coimbatore | 28 | Rs.3.0 lacs per annum |
VWR Labs, Coimbatore | 05 | Rs.2.0 lacs per annum |
G Global School, Tiruchengodu | 03 | Rs.2.4 – 3.0 lacs per annum |
Emerson, Chennai | 01 | Rs.3.3 lacs per annum |
HGS, Bangalore | 25 | Rs.2.21 to 2.56 lacs per annum |
The Indian Public School, Coimbatore | 01 | Rs.2.4 lacs per annum |
HSBC | 02 | Rs.7.0 lacs per annum |
Amtex Engineering, Coimbatore | 11 | Rs.1.2 lacs per annum |
Robert Bosch, Coimbatore | 03 Internship | Rs.1.8 lacs per annum |
Sutherland, Chennai | 66 | Rs.1.8 lacs per annum |
OYO Rooms, Delhi thro’ FACE | 07 | Rs.4.0 lacs per annum |
CRI Pumps, Coimbatore | 07 | - |
WABCO, Chennai | 01 | Rs.5.25 Lakhs p.a |
CURA Healthcare P Ltd., Chennai | 04 | Rs.1.8 lacs per annum(Intern) |
Sobha Developers Ltd., Bangalore | 04 | - |
Jai Sakthi Constructions, Coimbatore | 01 | - |
KMH Associates, Karur | 04 | - |
LandMark Creators, Coimbatore | 02 | - |
Alzum Geocivil Integrated Services, Coimbatore | 02 | - |
A1 Constructions, The Nilgiri | 04 | - |
Robert Bosch, Coimbatore | 05 | - |
Indoshell Mould P Ltd., Coimbatore | 10 | - |
Global Shiksha & Aftis Bangalore | 16 | Rs.2.5 lacs per annum |
Medcal BPO, Coimbatore | 22 | Rs.1.5 lacs per annum |
Einnel Technologies, Chennai | 02 | Rs.2 lacs per annum |
Job Fair by CADD Centre, Coimbatore | 14 | Rs.1.2 lacs per annum |
Company wise Placement Details 2017-18

208 Placements

68 Placements

46 Placements

89 Placements

17 Placements

41 Placements

52 Placements

25 Placements

28 Placements

17 Placements

6 Placements

9 Placements
Our Recruiters































































































