
Welcome to MindSpark
At Karunya Institute of Technology and Sciences, we are dedicated to raise the next generation of scientists and entrepreneurs to find solutions by developing products in the areas of food, water, health care and energy with the best skills to solve the problems of Humanity.
Key areas of focus include:
![]() | Zero Hunger: By 2030, over 600 million people worldwide are projected to face hunger. Addressing food security is crucial for global stability. |
|---|---|
![]() | Clean Water and Sanitation: Ensuring the availability and sustainable management of water and sanitation is critical, as water scarcity affects more than 40% of the global population |
![]() | Good Health and Well-being: Health crises, including pandemics, highlight the need for robust healthcare systems and innovative medical solutions. |
![]() | Affordable and Clean Energy: Transitioning to renewable energy sources is essential for mitigating climate change and ensuring sustainable development. |
In line with our vision and mission, we are excited to introduce MindSpark, an event designed to engage school students in a series of innovative and interactive activities. This event aligns with our core areas.
Through MindSpark, we aim to help students develop essential skills by engaging them in activities that require logical reasoning, strategic planning, and creative solutions. We encourage students to think creatively and apply their knowledge through hands-on tasks, promoting innovative approaches to important challenges. Working together on these tasks also fosters teamwork and collaboration, which are vital for personal and academic growth.
By broadening their skills and interests through various activities, students are prepared to contribute meaningfully to a wide range of fields. Completing these challenges boosts their confidence and engagement, inspiring a lifelong passion for learning and problem-solving.
MindSpark provides a supportive environment where students can grow, learn, and discover their potential. Our goal is to create a community of skilled individuals ready to tackle future challenges and make a positive impact on the world.
We look forward to your participation and support in making MindSpark a successful and impactful event.
List of Events at MindSpark for Students:
- 1. Challenge Accepted
- 2. Science Exhibition
- 3. Drawing Competition
- 4. Essay Competition
- 5. Mime
- 6. Spell BEE
Prize Money:
| S.NO | Events | Prize Money |
|---|---|---|
| 1 | Challenge Accepted 1, 2, 3 (1st Prize) | 20,000 |
| 2 | Challenge Accepted 1, 2, 3 (2nd Prize) | 10,000 |
| 3 | Challenge Accepted 1, 2, 3 (3rd Prize) | 7,500 |
| 4 | Sciences Project Expo (1st Prize) | 15,000 |
| 5 | Sciences Project Expo (2nd Prize) | 10,000 |
| 6 | Sciences Project Expo (3rd Prize) | 5,000 |
| 7 | Drawing Competition (1st Prize) | 7,500 |
| 8 | Drawing Competition (2nd Prize) | 5,000 |
| 9 | Drawing Competition (3rd Prize) | 2,500 |
| 10 | Essay Competition (1st Prize) | 7,500 |
| 11 | Essay Competition (2nd Prize) | 5,000 |
| 12 | Essay Competition (3rd Prize) | 2,500 |
| 13 | Spell Bee (1st Prize) | 7,500 |
| 14 | Spell Bee (2nd Prize) | 5,000 |
| 15 | Spell Bee (3rd Prize) | 2,500 |
| 16 | Mime (1st Prize) | 7,500 |
| 17 | Mime (2nd Prize) | 5,000 |
| 18 | Mime (3rd Prize) | 2,500 |
Organizing Committee:
| Organizing Secretary | Joint Secretaries | Overall Coordinators |
|---|---|---|
| Dr. S. Vincent Sam Jebadurai, Manager Institution Relations | Dr.D.Khanna, Assistant Professor, Physical Sciences Dr. K. Karthikeyan, Manager – Church Relations Dr. R. Samundeswari, Assistant Professor, Agriculture Dr. Prasanth Koothoor, Assistant Professor, Media | Dr. Ivan Wilson, Coordinator - Institution Relations Mr. Bairi Levi Rakshith, Coordinator - Institution Relations Mr. Shalom Irence L.B, Coordinator - Institution Relations Mr. J. S. Cyril Samuel, Coordinator - Church Relations |
For registration contact us
| Designation | Name & Role | Contact No |
|---|---|---|
| Organizing Secretary | Dr. Vincent Sam Jebadurai S Manager Institution Relations | Ph No: 9487846520 |
| Overall Coordinators | Mr. Bairi Levi Rakshith Coordinator Institution Relations | Ph No: 7981190325 |
| Mr. Shalom Irence L.B Coordinator Institution Relations | Ph No: 9487846618 | |
| Dr. Ivan Wilson Coordinator Institution Relations | Ph No: 7452826600 |
You can also mail us to: [email protected]




