Funded Projects
Sponsored by International Organizations



| Name of the Project | Name of the Faculty | Funding Agency | Year of Grant | Fund Amount (in INR) |
|---|---|---|---|---|
| SANITATOR - Virtual Doctor with Basic Medical Check-up Kit | Dr. Raveena Judie Dolly Dr. D. J. Jagannath | Harvard Medical School and Boston Children's Hospital | 2021 | 30,000 |
| Real-time Monitoring & Prevention of Landslides Using LoRaWAN | Dr. Josemin Bala | Microsoft AI for Earth Azure Grant | 2021 | USD 10000 |
| Design and development of implantable antennas for health care monitiring systesm | Dr. M. Nesa sudha | Harvard Medical School and Boston Children's Hospital | 2021 | 12,800 |
| Automated Guided System For Healthcare Centres | Mr. John Paul | Harvard Medical School and Boston Children's Hospital | 2021 | 14,000 |
| Seizure detection during the insertion of glucose and patient health care database using IoT. | Dr. Victor Du John Dr. D. Sugumar | Harvard Medical School and Boston Children's Hospital | 2021 | 17,000 |
| Osteoporosis Safety Belt | Dr. D. Sugumar Dr. H. Victor Du John | Harvard Medical School and Boston Children's Hospital 2021 (6 months) | 2021 | 25,000 |
| Intelligent Transportation System for Urban and Smart Cities | Dr.D.Jude Hemanth and Dr.J.Anitha | GCRF, University of Westminster, UK | 2019 | 33 Lakh |
| Removal of Specular Reflection And Surgical Smoke in Laparoscopic Videos | Dr. D. Abraham Chandy | Boston children hospital, Boston USA | 2019 | 0.65Lakh |
| Voice Controlled Chairless Chair Design for Lumbar Pain Reduction | Dr.D. Raveena Judie Dolly, Dr. D. J. Jagannath | Harvard medical school under the program in global surgery and social change | 2018 | 1Lakh |
Sponsored by Government Organizations

| Name of the Project | Name of the Faculty | Funding Agency | Year of Grant | Fund Amount (in INR) |
|---|---|---|---|---|
| IoT based Remote monitoring and Alerting of Human-Elephant Conflict Mitigation | Dr. Manoj, Dr. John Paul | MHRD Scheme:UBA (Technology Development) | 2024 | 1 Lakh |
| Flame Acceleration Studies of Hydrocarbon Fuels using a Deflagaration-to-Detonation Transition Tube | Mrs. Rakhi R.A | Aeronautics R&D Board, DRDO | 2024 | 90.384 Lakh |
| Configurable and Scalable IOT SoC for Automobile Applications | Dr. G. Manoj, Dr. D.S.Shylu Sam, Dr. Samson Immanuel, Dr. Thusnavis Bella mary | Ministry of Electronics and Information Technology | 2023 | 84.61 Lakh |
| Design And Development of a Low-Cost Smart Sanitizing Device for Handrails in Public Transport to Control Covid-19 | Dr. D.J. Jagannath, Dr. Raveena Judie Dolly | ICMR | 2022 | 10.686 Lakh |
| Promoting Interests, Creativity and Ethics among Students-ECHO | Dr. D.S. Shylu (PI) Dr. G. Manoj (Co PI) | AICTE SPICE Scheme | 2021-22 | 1 Lakh |
| Design and Development of GaN HEMT for 18 GHz to 40 GHz | Dr. D. Nirmal, Dr. Augustine Fletcher | DRDO | 2021 | 27.756 Lakh |
| Machine learning based antenna design for wearable devices | Dr. T. Mary Neebha | TNSCST | 2020 | .075Lakhs |
| Modernization of RF Laboratory with MIMO SDR | Dr. D. Nirmal Dr. G. Josemin Bala S. Merlin Gilbert Raj | AICTE MODROB Institute Development Scheme | 2020 | 12.43 Lakhs |
| Development of Electronic Speed Controller for Actuator with a feedback Mechanism | Dr. Manoj.G | DRDO | 2020 | 9.378 Lakhs |
| Design And Development Of A Low Cost Medical Glove For Hand Tremor Management Caused By Parkinson's Disease | Dr.D. Raveena Judie Dolly Dr. D. J. Jagannath | ICMR | 2020 | 10.20 Lakhs |
| Design and development of an adaptive brain computer interface(BCI) based assistive tool for paralytic people | Dr. S. Thomas George | DST | 2019 | 17.71 Lakhs |
| Design and Fabrication of Case-Code driver circuit using InAIN/GaN HEMT on SiC for space application | Dr. D. Nirmal | ISRO | 2019 | 30.44Lakhs |
| IoT based energy management system of a Microgrid with Vehicle to Grid V2G feature | Dr. Shobha Rekh | DST | 2019 | 16.8 Lakhs + 20Lakhs (2021) |
| Design and Development of heterogeneous multi-tag tracking system for school children safety | Dr.D.Sugumar | TNSCST | 2019 | .075Lakhs |
| Autonomous intelligent drone for smart city surveillance | Dr. Jude Hemanth | DST | 2019 | 14.72 Lakhs |
| Design and Development of Body Worn Antenna for Wireless Applications | Dr. M. Nesasudha, Mrs. Mary Neebha | DRDO | 2018 | 37.64 Lakhs |
| Development of Biocompatible Cellulosic Printed Circuit Board for Flexible Electronics | Dr. D. Nirmal | TNSCST | 2018 | 0.10Lakhs |
| A Compact Modeling of GaN based HEMT Device for High Power Microwave Applications | Dr.D. Nirmal | DRDO | 2017 | 21.98 Lakhs |
| Enhanced Source Separation Tool for Interrogating Neurological (Seizures) Disorders | Dr. S. Thomas George | DST | 2016 | 47.00 Lakhs |
| Developing a Novel Technique for Identification of victims/criminals of sexual exploitation on women and Children | Dr. G. Josemin Bala | IE (India) | 2015 | 0.80 Lakhs |
| Developing Artificial Intelligence Based Software Tools for Screening of Diabetic Retinopathy in Retinal Images | Dr. D. Jude Hemanth | CSIR | 2012 | 2.78 Lakhs |
