Student Awards
Students Awards
| Name of the Student | Title of the Award/ Recognitions/ Projects | Department | Year | Award Type |
|---|---|---|---|---|
| Vaibhav Kiran | Israeli-India Hackathon Winners | Biomedical Engineering | 2025 | ₹40000 & Internship Offer |
| Aashish Samuel Deverapalli, Karthikeyan, Arpit Chauhan | Boeing Build 4.0 Hackathon 2025 | Biomedical Engineering | 2025 | 10 Lakhs |
| Mohammed Shukraf | Strong Man Of South India 2024 | Biomedical Engineering | 2024 | Gold Medal |
| Vaibhav Kiran & Joscelin | Smart India Hackathon | Biomedical Engineering | 2024 | 50000 |
| Dhanushree, Smirthy & Tanya | Biomed Bharat Event | Biomedical Engineering | 2024 | 50000 |
| Aashish Samuel Deverapalli, Karthikeyan, Arpit Chauhan | Startups Contest In Asia At Eureka 2024,IIT Bombay. | Biomedical Engineering | 2024 | Under Top 150 Teams |
| Letitia Nimshi, Venika G., Arpit Chauhan | Shaastra 24 Smart City Challenge,IIT Madras. | Biomedical Engineering | 2024 | 3rd Prize |
| Anaz Mohammed Vishar | TECHNOTALK,Anna University . | Biomedical Engineering | 2024 | 2nd Prize |
| Shifana | Certificate of best paper award in the event PAPERIE in KRIYA 2020 | Biomedical Engineering | 2020 | Certificate Awarded |
| R.S.Arjoon | GATE Scorer in GATE 2021 | Biomedical Engineering | 2021 | Certificate Awarded |
| Samson T.Anil | First Place in Innovation Think Tank Certification Program (ITTCP) 2020 | Biomedical Engineering | 2020 | Certificate Awarded |
| Ms. P Raji | A novel device for cleaning of cloth sanitary pads integrated with a blood | Biomedical Engineering | 2021 | Rs. 25,000 |
| Rejoy Matthew.M Kenneth Joushua.T, | Navigational Aid to the Visually Impaired using GPS module via text to speech | Biomedical Engineering | 2021 | Rs. 25,000 |
| Oriana Gabriella Manners , Derek Sanch I, Sowmya S, | Rail Hawk | Biomedical Engineering | 2021 | Rs. 10,500 |
| Subhalaxmi Selvaraj ,A.J.Sharniha ,Alphina | Design and Development of Non-Invasive Blood Pressure monitoring system using an Optical Sensor Array | Biomedical Engineering | 2021 | Rs. 28,000 |
| Stephen,Sri Jeethan | Anti-snore assistive device | Biomedical Engineering | 2021 | Rs. 25,000 |
| Derek Sanch I | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Kevin Paul J A | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Irene Sneha | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Jerwin Jacob M | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Rebekah Rachel Wood | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Abirami A | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Udhaya Bharathi | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Sharon Sujai | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Oriana Garbriella Manners | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Sijin Thomas Ninan | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Jenisha J | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Susma Varghese | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| Varun N B | Certificate of Merit | Biomedical Engineering | 2020 | Certificate Awarded |
| T.Arun Kumar | Robo Soccer | Biomedical Engineering | 2020 | Certificate Awarded |
