Funded Projects in Biomedical department at Karunya University
Funded Projects
| PI/ Co-PI | Title of the Project | Duration | Funding Agency | Amount (in INR) |
|---|---|---|---|---|
| Dr. P. Subha Hency Jose and Dr. Binola K Jebalin | Micromovement based Analytics for Mental Health monitoring and Intervention | 2025-2026 | Analog Devices Inc. | Rs. 1,540,000 |
| Dr. P. Manimegalai, Dr. S. Thomas George and Dr. S. Subha Hency Jose | A Smart Wearable Belt for Posture Management and Enhanced Quality of Life for low back Patients and Sedentary Civilization. | 2024-2027 | ANRF- SERB | Rs. 2,980,000 |
| Dr. R. Jegan, Dr. S. Thomas George | Wireless Soft Flexible Membrane Electronic Device for Enhanced Cardiac Care in Children | 3 years (2023-2026) | DST-SYST | Rs. 32,53,383 |
| Dr. P. Manimegalai, Dr. S. Thomas George and Dr. D. Pamela | Development of a Virtual Reality Training System for Post-Stroke Upper Limb Rehabilitation | 2023-2025 | ICMR | Rs. 1,346,000 |
| Dr. S. Subha Hency Jose and Dr. J. Jayakumar | Development and Assessment of a Portable Oxygen Concentrator (POC) with mild Oxygen Concentrator | 2023-2024 | ICMR | Rs. 1,922,000 |
| D. Pamela, Dr. P. Manimegalai | DEMASK - BIOWASTE MANAGEMENT KIOSK | 2 Years (2023-2024) | ICMR | Rs. 1,070,000 |
| P. Stephen, Sri Jeethan, Dr. P. Subha Hency Jose, Dr. S. Thomas George, Dr. P. Anantha Christu Raj, Dr. R. Jegan | GeoFencing Technology for Improved Supervision of Patients with Cognitive Impairment | April 2023 - October 2023 | Harvard Medical School and Boston Children's Hospital | Rs. 25,000/- |
| B. KAVIYA, ARTHIKA INFANTA.A, MABEL RAKSHITHA T, Dr. J. Samson Isaac | IoT Based Foot Test Mat for Early Detection and Assessment of Diabetic Foot Ulcer | April 2023 - October 2023 | Harvard Medical School and Boston Children's Hospital | Rs. 25,000/- |
| Reshma Immaculate S, Amy Fedora F, Nimi WS | IoT Assisted Wearable Device for Elderly Fall Detection | April 2023 - October 2023 | Harvard Medical School and Boston Children's Hospital | Rs. 20,000/- |
| Magdalin.A (PRK19NS1003), Sowmya.S (URK19BM1001) | EARLY CANCER DIAGNOSTIC DEVICE USING EXOSOMAL BIOMARKERS. | April 2023 - October 2023 | Harvard Medical School and Boston Children's Hospital | Rs. 20,000/- |
| Aditi Sharma, Eapen Thomas, Dr. D. Pamela | Fingerprint Recognition and Basic Parameter Monitoring System | April 2023 - October 2023 | Harvard Medical School and Boston Children's Hospital | Rs. 25,000/- |
| AASHISH SAMUEL (URK22BM2032), PAVITRA PATI (URK20CS2017), Dr. D. Pamela | Stroke Rehabilitation Using Brain Computer Interface | April 2023 - October 2023 | Harvard Medical School and Boston Children's Hospital | Rs. 25,000/- |
| TANYA SAIRA JOHN (URK21BM2001), IMMANUEL JOHN MATHEW (URK21RA1007), Dr. Samuelraj Chrysolite | DIGITAL CEREBROSPINAL FLUID MANOMETER | April 2023 - October 2023 | Harvard Medical School and Boston Children's Hospital | Rs. 22,500 |
| Dr. D. Hepsiba, Dr. L. D. Vijay Anand and Dr. P. Rajalakshmy | Voice Enhanced Assistive and Safety Device for Elderly Person | 2021-2024 | DST | Rs. 2,365,000 |
| Dr. P. Subha Hency Jose and Dr. Jegan | Design and Development of Non-Invasive Blood Pressure Monitoring System Using an Optical Sensor Array | 2020-2021 | Harvard Medical School | Rs. 28,000 |
| Dr. P. Subha Hency Jose | A novel device for cleaning of cloth sanitary pads integrated with a blood | 2020-2021 | Harvard Medical School | Rs. 25,000 |
| Dr. P. Subha Hency Jose | Navigational Aid to the Visually Impaired using GPS module via text to speech | 2020-2021 | Harvard Medical School | Rs. 25,000 |
| Dr. P. Subha Hency Jose | Anti-snore assistive device | 2020-2021 | Harvard Medical School | Rs. 25,000 |
| Dr. P. Manimegalai | Rail Hawk | 2020-2021 | Harvard Medical School | Rs. 10,500 |
| Dr. S. Thomas George | Design and development of an adaptive brain computer interface (BCI) based assistive tool for paralytic people | 2019-2022 | DST- ICPS | Rs. 38,84,329 |
| Dr. Pamela | Cryocure: An antidote for Sports Injuries and Muscle Spasms | 2019-2021 | ICMR | Rs. 3,80,750 |
| Dr. P. Subha Hency Jose and Dr. Jegan | Design and Development of Health Monitoring system for pregnant women in rural areas | 2019-2021 | Jasmin InfoTech | Rs. 1,00,000 |
| Dr. K. Rajasekaran and Dr. P. Subha Hency Jose | Low cost non-invasive blood glucose through bio impedance | 2018-2019 | Boston Child Hospital | Rs. 1,00,000 |
| Dr. P. Subha Hency Jose | Fetal ECG monitoring device in rural areas | 2018-2019 | Boston Child Hospital | Rs. 1,00,000 |
| Dr. S. Thomas George | Enhanced Source Separation Tool for Interrogating Neurological (Seizures) Disorders | 2017-2019 | DST - TSDP | Rs. 47,00,000 |
| Dr. K. Rajasekaran | Design and Development of Post-operative bedside and remote physiological Monitoring system | 2017-2018 | Boston Child Hospital | Rs. 1,25,000 |
| Dr. J. Samson Isaac | Low cost Vacuum Therapy machine for healing diabetic wounds | 2016-2017 | Boston Child Hospital | Rs. 69,000 |
| Dr. R. Jegan | Halecom | 2016-2017 | Boston Child Hospital | Rs. 60,000 |
| Dr. D. Pamela | Development of Lowcost Wet Diaper Alert System | 2016-2017 | Boston Child Hospital | Rs. 60,000 |
