International and National Collaborations
International and National Collaborations
| Sl. No. | Title of the collaborative activity | Name of the collaborating agency | Name of the participant | Year of collaboration | Nature of the activity | |
|---|---|---|---|---|---|---|
| 1. | Research | Dresden University of Technology - Germany | Dr. S. Thomas George | 2020-21 | Publication | |
| 2. | Research | City University of Hong Kong | Dr. S. Thomas George | 2020-21 | Publication | |
| 3. | Research | University of Anbar -Iraq | Dr. S. Thomas George | 2020-21 | Publication | |
| 4. | Research | Middle East Technical University - Turkey | Dr. S. Thomas George | 2020-21 | Publication | |
| 5. | Research | Universidad Technologica National - Agentina | Dr. S. Thomas George | 2020-21 | Publication | |
| 6. | Research | University of Tabuk & Lebanese Univ | Dr. P.Manimegalai | 2020-21 | Publication | |
| 7. | Research | SNS College of Technology | Dr. P.Manimegalai | 2020-21 | Publication | |
| 8. | Research | Galgotias University | Dr. P.Manimegalai | 2020-21 | Publication | |
| 9. | Research | RNSIT - Bangalore | Dr. P.Manimegalai | 2020-21 | Publication | |
| 10. | Research | Vel Tech | Dr. Samson Issac | 2020-21 | Publication | |
| 11. | Research | Dr. N. G.P Institute of Technology | Dr. Samson Issac | 2020-21 | Publication | |
| 12. | Research | Sona College of Technology | Mrs. Hepsiba | 2020-21 | Publication | |
| 13. | Industry Training | IBM | Dr.S. Thomas George | 2020-21 | Webinar | |
| 14. | In-Plant Training & Internship | BRJ Ortho & MAK Hospitals | Dr. S. Thomas George & Dr. Subha Hency Jose | 2020-21 | Internship | |
| 15. | Webinar | TMI Systems | Dr. P. Manimegalai | 2020-21 | Internship | |
| 16. | Research | St. Thomas Hospital-Kerala | Dr. S. Thomas George | 2019-20 | Publication | |
| 17. | Research | Karpagam Academy of higher education | Dr. P. Manimegalai | 2019-20 | Publication | |
| 18. | Research | Anna University - Coimbatore | Dr. P. Manimegalai | 2019-20 | Research | |
| 19. | Research | St. Joseph's College of Engineering | Dr. P. Subha Hency Jose | 2019-20 | Publication | |
| 20. | Research | Purdue University | Dr. P. Subha Hency Jose | 2019-20 | Research | |
| 21. | Research | PSG College of Technology | Dr. P. Subha Hency Jose | 2019-20 | Research | |
| 22. | Academic & Research | ATAL | Dr. P. Subha Hency Jose | 2019-20 | Academics | |
| 23. | Academic | COE, Chenganur | Dr. P. Subha Hency Jose | 2019-20 | FDP | |
| 24. | Research | Karpagam College of Engineering | Dr. D. Pamela | 2019-20 | Publication | |
| 25. | Research | Purdue University | Dr. R. Jegan | 2019-20 | Publication | |
| 26. | Research | Karpagam College of Engineering | Mr. P. Vijay Daniel | 2019-20 | Publication | |
| 27. | Research | Avinashilingam Institute | Mrs. Hepsiba | 2019-20 | Publication | |
| 28. | Research | SSN College of Engineering | Dr. Rajasekaran | 2018-19 | Research | |
| 29. | Research | Mahendra College of Engineering | Dr. Rajasekaran | 2018-19 | Resource Person - Workshop | |
| 30. | Academic & Research | Staan Bio-Med Engineering Pvt Ltd | Dr. K. Rajasekaran | 2018-19 | Consultancy & Training | |
| 31. | Academic & Research | Ahalia Engineering College, Palakkad | Dr. P. Subha Hency Jose & Dr. Rajalakshmi | 2018-19 | Workshop | |
| 32. | Academic & Research | IIT, Palakkad | Dr. P. Subha Hency Jose & Dr. Rajalakshmi | 2018-19 | Workshop | |
| 33. | Academic & Research | Vi Microsystems | Dr. Subha Hency jose | 2018-19 | Consultancy & Training | |
| 34. | Research | Sri Ramakrishna Engineering College | Dr. P. Subha Hency Jose | 2018-19 | Resource Person - Workshop | |
| 35. | Research | Jasmin Infotech Pvt Ltd | Dr. P. Subha Hency Jose | 2018-19 | Project | |
| 36. | Academic & Research | Timed Centre- Poojapur, Trivandrum | Dr. Samson Issac | 2018-19 | Field visit | |
| 37. | Research | REC Coimbatore | Dr. R. Jegan | 2018-19 | Publication | |
| 38. | Academic & Research | SNS College of Technology | Dr. R. Jegan | 2018-19 | Resource Person - Worksop | |
| 39. | Academic & Research | SNS College of Technology | Mrs. B. Thilagavathi | 2018-19 | Resource Person - Worksop | |
| 40. | Research | KIT - Coimbatore | Mrs. Hepsiba | 2018-19 | Publication | |
| 41. | 8051 Microcoontoller Based Embedded System | Vi Microsystems | Dr. K. Rajasekaran | 2017-18 | Training | |
| 42. | 8051 Microcoontoller Based Embedded System | Vi Microsystems | Dr. K.Rajasekaran | 2017-18 | Training | |
| 43. | Electronic System Design With Handson Training | GCT, Coimbatore | Dr. R. Jegan | 2017-18 | Training | |
| 44. | PCB Design And Fabrication | GCT, Coimbatore | Dr. R. Jegan | 2017-18 | Training | |
| 45. | 8051 Microcoontoller Based Embedded System | Vi Microsystems | Dr. K. Rajasekaran | 2017-18 | Training | |
| 46. | Research | Staan Bio-Med Engg Pvt Ltd | Dr. Rajasekaran | 2017-18 | Publication | |
| 47. | Academic & Research | P.A. College of Engineering & Technology | Dr. P. Subha Hency Jose | 2017-18 | Research | |
| 48. | Research | Sri Ramakrishna Engineering College | Dr. P. Subha Hency Jose | 2017-18 | Research | |
| 49. | Research | Anna University - Chennai | Dr. P. Subha Hency Jose | 2017-18 | Research | |
| 50. | Research | Sri Krishna College of Technology | Dr. P. Subha Hency Jose | 2017-18 | Workshop | |
| 51. | Academic & Research | GEBEL | Dr. D. Pamela | 2017-18 | Industrial Visit | |
| 52. | Academic & Research | IIT-Kharagpur | Dr. D. Pamela | 2017-18 | Resource Person - TEQUIP | |
| 53. | Academic & Research | GCT - Coimbatore | Dr. R. Jegan | 2017-18 | Resource Person - TEQUIP | |
| 54. | Research | PSG Tech | Dr. R. Jegan | 2017-18 | Publication | |
| 55. | Research | KIT - Coimbatore | Mrs. Hepsiba | 2017-18 | Publication | |
| 56. | Ph.D research | NIT - Trichy | Dr. P. Subha Hency Jose | 2016-17 | Publication | |
| 57. | Process control and Its Application | Sri Krishna College of Technology | Dr. P. Subha Hency Jose | 2016-17 | Resource Person | |
| 58. | Performance analysis of control strategies for temperature process control in client server model | Sathyabama Institute of Science and Technology | D.Pamela, Dr.Godwin Premi and J.Ezlin Suganshia | 2015-2016 | Research Publication | |
| 59. | Real-time ECG peak detection for heart rate measurement using wavelet packet transform | PSG College of Technology, Coimbatore, | Dr.R. Jegan , Dr.K V Anusuya and Elji Mariam George | 2015-2016 | Research Publication | |
| 60. | A heuristic approach for modeling of the furnace of a utility boiler | Sri Krishna College of Engineering and Technology | L.Sivakumar and P.Rajalakshmi | 2015-2016 | Research Publication | |
| 61. | Embedded System Design Using ATmega Microcontroller | PSN Institute of Technology & Sciences,Tamil Nadu | Dr.R.Jegan | 2015-2016 | Resource Person | |
| 62. | Embedded System Design Using ATmega XPLD mini 168PB and ARM based SAM D21 | AtMEL University India and CIT Coimbatore | Dr.R.Jegan | 2015-2016 | Faculty Development |
