Consultancy
2024 | ||||
| Project Title | Duration | Funding Agency | Amount (in Rs.) | |
|---|---|---|---|---|
| R&D | 2024 | Angel starch and Food Pvt Ltd | 50000 | |
| TRAINING PROGRAM ON ENTREURSHIP | 2024 | DST | 2 lakhs | |
2021-2022 | ||||
| Project Title | Duration | Funding Agency | Amount (in Rs.) | |
| Extrusion studies – Pet Foods formulation | 2021 | M/s. Birchwood Pets LLP | 31240.00 | Total Amount: Rs. 31240.00 |
2020-2021 | ||||
| Project Title | Duration | Funding Agency | Amount (in Rs.) | |
| Retort Processing of Masala | March 2021 | Kuppana Foods Pvt. L. | 4720.00 | |
| Lyophilzer | November 2020 | CHEM-EXPS | 3000.00 | Total Amount: Rs. 7720.00 |
2019-2020 | ||||
| Project Title | Duration | Funding Agency | Amount (in Rs.) | |
| Spray drier | March 2020 | Mr. RG Rajarajan | 2360.00 | |
| Lyophilizer | March 2020 | Ms. Lavanya | 1500.00 | |
| Spray drier | January 2020 | Ms. Sylvia Serena | 2360.00 | |
| Spray drier | January 2020 | Ms. Krithika | 2360.00 | |
| Spray drier | November 2019 | SS Exports Pvt. L | 3540.00 | |
| Homogenizer | October 2019 | Bachfun Pvt Ltd, Bangalore. | 4720.00 | |
| Food Quality testing | September 2019 | Madhura Agroprocess Pvt Ltd. Coimbatore | 3540.00 | |
| Food Quality testing | September 2019 | Thinking forks, Bangalore | 8260.00 | |
| Food Quality testing | August 2019 | Thinking forks, Bangalore | 4720.00 | |
| Food Quality testing | July 2019 | Protein Project | 199000.00 | |
| Food Quality testing | July 2019 | Protein Project | 30000.00 | |
| Protein Foods | 2019 | Angel Investor - Mr. S. Nagarajan | 528000.00 | |
| Extruder | June 2019 | KITS | 1300.00 | Total Amount: Rs. 793660.00 |
2018-2019 | ||||
| Rheological Properties | July, 2018 | Ms. M. Switha | 600 | |
| Rheological Properties | July, 2018 | Mr. David, CIV | 500 | |
| Rheological Properties | February, 2019 | Ms. Yohgapriy | 1794 | |
| Rheological Properties | February, 2019 | Ms. Swetha, A | 295 | |
| Whey Protein Isolate | February, 2019 | ABT industries | 1500 | |
| Rheological Properties | February, 2019 | Ms. Yohgapriy | 2360 | |
| Physical Properties | February, 2019 | Ms. Yohgapriy | 600 | |
| Rheological Properties | March, 2019 | Ms. Suvitha, P | 236 | |
| Extrusion of Snack | March, 2019 | RSSR Radianc | 8240 | |
| HPLC Analysis | March, 2019 | Ms. Sindhu, Ku | 590 | |
Total Amount : Rs. 16715.00 | ||||
2017-2018 | ||||
| Retort Process | November 2017 | Someys Kitche | 94400.00 | |
| Gas Chromato | February, 2018 | Mr. Palani Kum | 708.00 | |
Total Amount: Rs. 95108.00 | ||||
2016-2017 | ||||
| Milling Studies | January, 2017 | Mr. Amrit Vijay | 500.00 | |
| Studies on Viscosity | January, 2017 | Ms. Sushmitha | 590.00 | |
| Chemical Analysis | February, 2017 | Ms. Jayagayat | 2360.00 | Total Amount: Rs. 3450.00 |
