Ph.D Awarded :
| S. No. | Reg. No. | Name of the Scholar | Year of completion |
|---|---|---|---|
| 1 | 06ZF001 | P. Esther | 2011 |
| 2 | 08ZF002 | A. Ali Fatima | 2011 |
| 3 | 07ZF001 | J. Suryakanth | 2012 |
| 4 | 07ZF002 | P. Nithyadharsini | 2012 |
| 5 | 08ZF001 | K. Vadivel | 2012 |
| 6 | 08ZF010 | K. Jayesh | 2013 |
| 7 | 08ZF005 | M. Melvin David Kumar | 2013 |
| 8 | 09ZF0101 | V. Mathivanan | 2013 |
| 9 | RR10PH001 | V. Arivazhagan | 2013 |
| 10 | 09ZF008 | T. Prasanyaa | 2013 |
| 11 | 09ZF007 | R. Kiruba | 2014 |
| 12 | 07ZF003 | M. Kalpana | 2014 |
| 13 | RR10PH003 | M. Gopalakrishnan | 2014 |
| 14 | 08ZF008 | B. Rohini | 2014 |
| 15 | PR10PH004 | M. Manonmani Parvathy | 2015 |
| 16 | RR10PH002 | M. Krishnaveni | 2015 |
| 17 | RR11PH004 | M. Premalatha | 2015 |
| 18 | RR12PH002 | A. Pragatheeswaran | 2015 |
| 19 | RR11PH002 | T. Sainta Jostar | 2015 |
| 20 | 09ZF009 | J. S. Sherin | 2017 |
| 21 | RP11PH001 | C. A. R. Maria Sahayaraj | 2017 |
| 22 | RR11PH001 | A. Mohan | 2017 |
| 23 | RR12PH003 | S. J. Helen | 2017 |
| 24 | RR12PH004 | P. Senthil Kumar | 2017 |
| 25 | RR13PH001 | M. Rajendraprasad | 2018 |
| 26 | 09ZF006 | R. Jeba Beula | 2018 |
| 27 | RR14PH001 | V. Maheshkumar | 2018 |
| 28 | RR12PH001 | V. Yugesh | 2018 |
| 29 | RP13PH001 | J. P. Deebasree | 2018 |
| 30 | RP13PH004 | Merita Anto Britto | 2018 |
| 31 | RP13PH003 | Manjula R. Shenoy | 2020 |
| 32 | RR14PH003 | Rathes Kannan | 2020 |
| 33 | RP15PH001 | Raghavendra Holla | 2020 |
| 34 | RP15PH002 | P. Mohandas | 2020 |
| 35 | RP13PH005 | C. Saravanan | 2020 |
Ph.D Pursuing
| S. No. | Reg. No. | Name Of The Scholar |
|---|---|---|
| 1 | RP13PH002 | Suja Jose |
| 2 | RP13PH006 | Liju Augustian |
| 3 | RP14PH002 | Antony Seleen A |
| 4 | RP14PH003 | Benjamin Lionel |
| 5 | RP14PH004 | Moorthy T |
| 6 | RR15PH003 | Isaac Nelson |
| 7 | RR16PH001 | S.Ashwini |
| 8 | RP16PH001 | Hridya V.T. |
| 9 | RP16PH002 | Aswathi Raj |
| 10 | RP16PH003 | M. Boopathi |
| 11 | RP16PH004 | J D Collin G. Deborah |
| 12 | RR17PH001 | D.Parimala Devi |
| 13 | RR17PH002 | I.Sheebha |
| 14 | RP17PH001 | Kuraganti N Prakash |
| 15 | RPK17PH001 | E.Bruno |
| 16 | RRK18PH001 | Prince Makarios Paul |
| 17 | RRK18PH002 | Anjumol Joy |
| 18 | RRK18PH003 | J.Rehabothnissi |
| 19 | RRK18PH004 | P.Priyanka |
| 20 | RRK18PH005 | V.Shobin Vijay |
| 21 | RRK18PH006 | Rojin Vargese |
| 22 | RPK18PH001 | C.Reeda Lenus |
| 23 | RRK19PH001 | S.Pavithra |
| 24 | RRK19PH002 | C.Joelin |
| 25 | RRK19PH003 | Anju Sebastian |
| 26 | RRK19PH004 | Manoj Jayan |
| 27 | RRK19PH005 | R.Magesh |
| 28 | RRK19PH006 | G.Giftlin George |
| 29 | RRK19PH007 | M.Megha |
| 30 | RRK19PH008 | G.Gokul |
| 31 | RRK19PH009 | V.Deepthi |
| 32 | RRK19PH010 | R.Tamilarasi |
| 33 | RRK19PH011 | R.Ranjithkumar |
| 34 | RRK19PH012 | Gayathri Unnikrishnan |
| 35 | RPK19PH001 | Narayanan E |
| 36 | RRK20PH001 | Vivek Kumar |
| 37 | RRK20PH002 | S.Abisha Nancy |
| 38 | RPK20PH001 | C.Saravanan |
| 39 | RPK20PH002 | P.Bharath |
| 40 | RPK20PH003 | D.Daniel Lawrence |
| 41 | RRK21PH1001 | D.V.Sibin Mon |
| 42 | RRK21PH1002 | Hannah C Bennett |
| 43 | RRK21PH1003 | M.Fanny Joselin |
| 44 | RRK21PH1004 | Archana Ashok |
| 45 | RRK21PH1005 | M Solomon Raja |
