International Collaborations
| Sl.No | Faculty | Collaborator with address | International |
|---|---|---|---|
| 1 | Dr.C.Joseph Kennady | TongXiang Liang, School of Material Science and Engineering, Jiannxi, P.R.China | International |
| 2 | Dr.C.Joseph Kennady | V.S.Protsenko, Ukranian Stae University of Chemical Technology, Dnipro 49005, Ukraine | International |
| 3 | Dr.C.Joseph Kennady | Qiongyu Zhou, School of Material Science and Enginnering, Jiangxi University of Science and Technology, Ganzhou, P.R.China | International |
| 4 | Dr. R. Nandhakumar | Akira Endo, Department of Materials and Life Sciences, Sophia University, Tokyo, Japan | International |
| 5 | Dr. R. Nandhakumar | Steven Geib, Department of Chemistry, University of Pittsburgh, PA 15260, USA | International |
| 6 | Dr. R. Nandhakumar | Lijun Tang, College of Chemistry and Chemical Engineering, Liaoning Provincial Key Laboratory for the Synthesis and Application of Functional Compounds, Bohai, University, Jinzhou 121013, PR China | International |
| 7 | Dr. R. Nandhakumar | Kwan Mook Kim, Department of Chemistry and Nanosciences, Ewha Womans University,11-1 Daehyund-Dong, Seodaemun-Ku, Seoul 120-750, Korea | International |
| 8 | Dr. R. Nandhakumar | Ramasamy Uthayamalar, Department of Applied Bioscience, College of Life & Environment Science, Konkuk University, 120 Neungdong-ro, Gwangjin-gu, Seoul 05029, South Korea | International |
| 9 | Dr. R. Nandhakumar | K. Velmurugan, State Key Laboratory for Mechanical Behavior of Materials, Xi'an Jiaotong University, Xi'an, 710049, China | International |
| 10 | Dr. R. Nandhakumar | C.V. Jipsa, Department of Chemistry, City University of Hong Kong, 83 Tat Chee Avenue, Kowloon, Hong Kong Special Administrative Region | International |
| 11 | Dr. R. Nandhakumar | V. Mahes kumar, Shaanxi Key Laboratory for Theoretical Physics Frontiers, Institute of Modern Physics, Northwest University, Xian 710069, PR China | International |
| 12 | Dr. R. Nandhakumar | Khalid F. Alanzi, Department of Botany and Microbiology, College of Science, King Saud University, Riyadh, 11451, Saudi Arabia | International |
| 13 | Dr. R. Nandhakumar | Wen-Jun Li, state Key Laboratory of Desert and Oasis Ecology, Xinjiang Institute of Ecology and Geography, Chinese Academy of Sciences, Urumqi, 830011, PR China | International |
| 14 | Dr. V. Madhu | Dr. Dohyun Moon, Beamline Department, Pohang Accelerator Laboratory, Korea | International |
| 15 | Dr. A. Obadiah | Regional Innovation Center for Printed Electronics, Sunchon National University, Sunchon, Jeonnam Republic of Korea. | International |
National Collaborations
| Sl. No | Faculty | Collaborator with Address | National |
|---|---|---|---|
| 1 | Dr.C.Joseph Kennady | S.M.A.Shibli, Kerala University, Karyavottam Campus, Trivandrum, Kerala, India | National |
| 2 | Dr.C.Joseph Kennady | U Pramod Kumar, SRM Institute of Science and Technology, Chennai, India | National |
| 3 | Dr.C.Joseph Kennady | U Pramod Kumar, St.Martins, Engineering College, Secunderabad, Andhra Pradesh, India | National |
| 4 | Dr.C.Joseph Kennady | S.Ganesan, Deoartment of Physics, Government College of Technology, Coimbatore, India | National |
| 5 | Dr. R. Nandhakumar | Chinnasamy Jayabalakrishnan, SRMVCAS, Coimbatore, INDIA | National |
| 6 | Dr. R. Nandhakumar | P. Visvanathamurthi, Department of Chemistry, Periyar University, Salem, INDIA | National |
| 7 | Dr. R. Nandhakumar | Ramaswamy Narayanasamy, Department of Chemistry, Coimbatore Institute of Technology, Coimbatore 641 014, India | National |
| 8 | Dr. R. Nandhakumar | S. Radhakrishnan, CSIR-Central Electro Chemical Research Institute, Karaikudi 630 006, India | National |
| 9 | Dr. R. Nandhakumar | Palathurai Subramaniam Mohan, Department of Chemistry, Bharathiar University, Coimbatore 641 046, Tamil Nadu, India | National |
| 10 | Dr. R. Nandhakumar | Mahalingam Malathi, Department of Chemistry, Bannari Amman Institute of Technology, Sathyamangalam 638 401, Tamil Nadu, India | National |
| 11 | Dr. R. Nandhakumar | S. Easwaramoorthi, Chemical Laboratory, CSIR-Central Leather Research Institute, Adyar, India | National |
| 12 | Dr. R. Nandhakumar | M.S. Kiran, Academy of Scientific and Innovative Research (AcSIR), Anusandhan Bhawan, 2 Rafi Marg, New Delhi, India | National |
| 13 | Dr. R. Nandhakumar | E.M. Mothi, Center for Scientific and Applied Research, PSN College of Engineering and Technology, Melathediyoor, Tirunelveli, 627 152, India | National |
| 14 | Dr. R. Nandhakumar | V. Rajesh Kannan, Department of Microbiology, Bharathidasan University, Tiruchirappalli, 620 024, India | National |
| 15 | Dr. R. Nandhakumar | T. Daniel Thangadurai, Department of Nanoscience and Technology, Sri Ramakrishana Engineering College, Coimbatore 641 022, Tamilnadu, India | National |
| 16 | Dr. R. Nandhakumar | G. Velraj, Department of Physics, Anna University, Chennai, India | National |
| 17 | Dr. R. Nandhakumar | S. Ravi, Department of Chemistry, Karpagam Academy of Higher Education, Eachanari, Coimbatore 641 021, India | National |
| 18 | Dr. R. Nandhakumar | A. Mohan, Department of Physics, St Joseph Arts and Science College (Autonomous), Bangalore, 560027, India | National |
| 19 | K.Paramesawri | Abdul Nisabh, Water and Steam Chemistry Division, IGCAR, Kalpakkam, Chennai | National |
| 20 | Dr. L.Emmanuvel | Dr. A. Sudalai, National Chemical Laboratory, Pune, Maharastra | National |
| 21 | Dr. V. Madhu | Dr. Ekambaram Balaraman, IISER-Tirupati | National |
| 22 | Dr. V. Madhu | Dr. Savarimuthu Philip Anthony, SASTRA Deemed University, Thanjavur- 613401, Tamil Nadu | National |
| 23 | Dr. A. Samson Nesaraj | Dr Devi Radhikar, Jain Deedmed University, Bangalore | Nation |
| 24 | Dr. V. Madhu | Dr. Samar K. Das, University of Hyderabad, Central University P.O., Hyderabad | National |
| 25 | Dr. V. Madhu | Dr. Vijay Thiruvenkatam, Indian Institute of Technology Gandhinagar,Gandhinagar, Gujarat | National |
| 26 | Dr. V. Madhu | Dr. Pallepogu Raghavaiah, School of Chemical Sciences, Department of Chemistry, Central University of Karnataka | National |
| 27 | Dr. A. Samson Nesaraj | Dr. I. Arul Raj, Former Scientist, Central Electrochemical Research Instiute, Karaikudi | National |
| 28 | Dr. A. Samson Nesaraj | Dr. P. Elumalai, Professor & Head, Pondicherry University, Pudhucherry | Narional |
| 29 | Dr. A. Samson Nesaraj | Dr. D. Kalpana, Senior Scientist, Central Electrochemical Research Institute, Chennai | National |
| 30 | Dr G Rajendra Kumar | Prof. S Shanmugaraju, IIT palakkad | National |
| 31 | Dr G Rajendra Kumar | Prof. Chinna Ayya Swamy, NITcalicut | National |
