




Karunya Technology Business Incubation Park (K-TBIP)
About K-TBIP
The purpose of K-TBIP is to herald a sustainable innovation ecosystem in Karunya that integrates academics with research, innovation and enterprise leading to incubation and startups.
K-TBIP is primarily a facility for incubation / startup for students, staff and faculty members of KITS. Outside entrepreneurs including alumni of Karunya are also encouraged to participate in the venture.
K-TBIP will be managed by Karunya Incubation Foundation (KIF), a section 8 Company (under incorporation) of the Companies Act, 2013 of the Karunya Trust.
K-TBIP has an incubation facility and Karunya Innovation Designation Design studio (KIDS) with distributed facilities has access to other central and departmental facilities in KITS for the benefit of the incubates.
Vision
Karunya shall embrace an innovation-based approach by integrating academics and research with incubation and enterprise through a design thinking process, in a way that will touch lives with compassion, and benefit the industry and society at large, with full adherence to the best practices in technical standards and ethics.
Mission
- Introduce a curricular system that blends the best of academics and research in order to generate an innovation ecosystem within the campus.
- Train the students, faculty members and staff to practice design thinking in the research and development activities both as part of the curriculum or outside.
- Pre-incubate / incubate select technologies as student-faculty-industry projects within the Institution towards the development of technologies for products, processes or services.
- Enable the pre-incubates / incubates to the next level of prototyping, validation, scale-up, technology transfer or entrepreneurship either in collaboration with industry or as startups.
- Build industry and societal interactions in the four thrust areas of Karunya, namely, food, water, healthcare and sustainable energy as well as the 25 Technology Missions of the Institution for the benefit of the society, particularly, the local population.
- Position Karunya in national and global rankings in terms of innovation and entrepreneurship.
Advisory Board Members
- Prof. Dr. R. Elijah Blessing
Vice Chancellor - Dr. S. J. Vijay
Registrar - Prof. S. E. Vinodh Ewards
Deputy Director – IIE
Head – CTC & IIC Convenor - Dr. K. R. S. Krishnan
Director (Innovation & Entrepreneurship) & Director (Research & Consultancy)
Incubation Management Committee
- Dr. K. R. S. Krishnan
Director – IIE - Prof. S. E. Vinodh Ewards
Deputy Director – IIE
Head – CTC & IIC Convenor - Dr. C. Joseph Kennedy
Dean – School of Sciences, Arts and Media - Dr. Sajan Kurien
Dean – School of Agricultural Sciences - Dr. D. Nirmal
Associate Dean – Engineering and Technology - Dr. D. Tensing, M.E, Ph.D
Director – Quality Assurance & Accreditation - Dr. D. Sugumar
Innovation Coordinator - Dr. H. Victor Du John
Startup Coordinator - Mr. Selvin Christopher
Member Convenor
Collaborations – Government of India
- MIC, AICTE
- Participation in ARIIA Ranking, Hackathons, Webinars, Workshops
Collaborations – Government of Tamil Nadu
- EDII-TN Collaboration
Collaborations – Professional Bodies
- CII – Coimbatore
- TiE – Coimbatore
- CSIR National Institute for Interdisciplinary Science and Technology (NIIST), Trivandrum
- SCTIMST-TIMed
- ICAI – The Institute of Chartered Accountants of India
- HLL Lifecare Ltd
Collaborations – Academic / Research Institutions
- IIT – Chennai (YNOS)
- IIT Madras Incubation Centre (IITMIC)
- IIT Palakkad Technology I Hub Foundation
- TIMED – SCTIMST
- PSG – TECH
- iTNT, Chennai
- IIT – Bombay (e-YANTRA)
- IIT – Delhi – IHFC
- NIT – Calicut
Collaborations – Alumni
- Karunya Alumni Business Network
Collaborations – Industry
- Regpak, Ashcure
- SUEZ Projects Private Limited
- IITM Incubation Cell, Chennai (Amsterdam / Bucharest)
- Memios, Gurgaon
- Gislen Solutions, Chennai
Services
The Karunya Technology Business Incubation Park (K-TBIP) is a full and organized support system that helps new ideas grow, speeds up the growth of startups, and makes it easier for academics, businesses, and investors to work together. Our services are useful to a wide range of people, making sure that value is added at every stage of the entrepreneurial lifecycle.
Services for Startups / Entrepreneurs
K-TBIP offers end-to-end support to innovators, early-stage founders, and growth-oriented startups through structured Pre-Incubation and Incubation programs.
- Pre-Incubation Support – Designed for idea-stage innovators and aspiring entrepreneurs, this phase focuses on transforming ideas into viable business concepts.
- Idea validation and feasibility assessment
- Problem–solution fit analysis
- Design thinking workshops and innovation bootcamps
- Mentorship on business model development
- Proof-of-concept (PoC) guidance
- Incubation Support – For startups with validated ideas or early prototypes, K-TBIP provides structured incubation support to enable sustainable growth.
- Dedicated incubation space and infrastructure
- One-to-one mentoring by domain experts and industry professionals
- Product development and refinement support
- Market validation and customer discovery guidance
- Legal, financial, and regulatory advisory
- Design Thinking & Innovation Training
- Structured training programs on design thinking methodologies
- Innovation frameworks for problem identification and solution development
- Workshops on creativity, user-centric design, and agile innovation
- Prototyping & Validation Facilities
- Access to advanced laboratories, equipment, and technical infrastructure
- Support for rapid prototyping and product testing
- Technical mentoring for validation and performance optimization
- Access to Research Labs & Institutional Resources
- Utilization of university research labs and facilities
- Collaboration with faculty experts and researchers
- Support for applied research, experimentation, and product improvement
- Assistance with Scaling and Market Entry
- Development of a go-to-market strategy
- Advice on partnerships and customer acquisition
- Assistance for expanding operations and business expansion
- Support for making pitches to funding organizations and investors
- The Onboarding and Application Process
- Clear application procedure via the official website
- Evaluation by expert committees
- Milestone-based incubation support and organized onboarding
Services for Investors
By serving as an intermediary between investors and high-potential startups, K-TBIP facilitates long-term collaborations and well-informed investment choices.
- Access to the Startup Directory
- A carefully curated list of graduates and incubated startups
- Access to innovative, early-stage businesses
- Visibility into the technologies, growth stages, and startup domains
- Investment Opportunities & Deal Flow
- Availability of screened startup opportunities
- Interaction with startups at showcases, pitch sessions, and demo days
- Possibilities to invest in, mentor, or advise promising businesses
- Network of Talent and Innovation
- Linkage to talented student researchers, founders, and innovators
- Working together with academic multidisciplinary teams
- Strategic Involvement
- Long-term cooperation with startups that share investors' goals
- Possibilities for co-creation and co-investment
Services for Collaborators in the Industry
In order to support innovation, technology transfer, and practical problem solving, K-TBIP cultivates strong industry-academia collaboration.
- Academic Partnerships
- Collaborative research and development initiatives
- Industry-driven problem statements for faculty and student creativity
- Programs for collaborative innovation and funded research
- Transfer of Technology
- Commercialization of intellectual property and scholarly research
- Transferring and licensing developed technologies
- Assistance with IP management and patenting
- Collaborative Innovation Initiatives
- Co-creation of goods and solutions
- Industry technology validation and pilot testing
- Hackathons and innovation challenges in collaboration with business
- Academic and Industry Collaborations
- Long-term collaborations tackling industrial and societal issues
- Focus on impact areas like food, water, energy, sustainability, and healthcare
- Building innovation capacity and improving workforce skills
Result and Impact
By providing these services, K-TBIP hopes to:
- Establish scalable and sustainable businesses
- Encourage entrepreneurship driven by innovation
- Facilitate the successful commercialization of technology
- Boost cooperation between business, investors, and academia
- Contribute to the growth of the national and regional economies
Incubated Products
| Sl.No | Name of the Inventor | Title of the product Incubated | Status |
|---|---|---|---|
| 1 | Dr. D. Bini, Assistant Professor, RA | DroneX (Multi-Purpose Autonomous Drone) | Active |
| 2 | Dr. Nivethitha M, Assistant Professor, Agri | Next-Gen Fast-Track Seed Vigour Testing Kit: Harnessing Volatile Signatures for Rapid and Reliable Seed Assessment | Active |
| 3 | Mr. Adhvik Vithun T (URK22CS5052) Harish R URK22AE1047 Vishal M URK22AE1038 Vikashini S URK22CS7098 Arjeesh Christal URK23AE1028 | Hypse AeRo (drone service provider, & Asset Generation System) | Active |
| 4 | Ms. Vidhya . V (URK24FS1051) Lhingjoujam URK24FS1052 | Solar baby cradle | Active |
| 5 | Ms. S.Percy Deborah (URK23EC1046) | Smart Health Clock for Elderly Care and Remote Health Monitoring | Active |
| 6 | Mr. Gangeswara P S (URK25AC1006) | Agri Connect (An app which connects farmers and consumers) | Active |
| 7 | Ms. Jenipher S (URK23BM1017) VARNIKA S (URK23BM1004) EUNICE JULIE K (URK23BM1011) | Wearable CPAP (continuous positive airway pressure) for trekkers | Active |
| 8 | Mr. V.Sreenivas (URK24ME6010) | VYBE (A platform See how outfits really look on the body.) | Active |
| 9 | MS. T Swetha (URK23AC1051) LAYEAL SHAIJU (URK23AC1127) | Extraction of plant growth hormone naturally from Banyan Tree | Active |
| 10 | Mr. Jason B (URK23CS1098) BASIL SHAJI (URK23CS7013) GIRISH N P - (URK23CS5015) JIBIN E S - (URK23EC3002) | Lily is an AI-powered food ordering assistant that combines regional language fluency with emotional intelligence for faster, friendlier service | Active |
| 11 | Dr.R.Priscilla Joy, Assistant Professor, CSE | Smart device for Honey extraction | Active |
| 12 | Dr. E. Adlin Pricilla Vasanthi, Assistant Professor, agriculture Dr. R. Philip Sridhar, Professor, Division of Agriculture | Hydrogen formation from Termite Gut Microbiome | Active |
| 13 | Dr. J. Samson Isaac, Assistant Professor, Bio Medical Engineering | Dia-Healer (Portable diabetic wound healing device) | Active |
| 14 | Dr. Anitha Angeline A, Assistant Professor, Robotics Engineering | JAVAR Bot (A talking robot) | Active |
| 15 | Dr. M. Vikram Rao (Physician, Karunya Hospitals) | Bearfoot shoes - Minimalist shoes for school going children | Active |
| 16 | Dr. S. Sumaiya Parveen, Assistant Professor, Agriculture Dr. R. Philip Sridhar, Professor, Division of Agriculture Dr. M. M. Pragalyaa Shree, Assistant Professor, Division of Food Processing Technology | Entonutra – Creating Next-Generation Nutritional Products from Insect Protein | Active |
| 17 | Mr. Keerthivasan (URK23ME6021) Mr. Richard Albert K M (URK21RA2007) | Smart Wind mill blade transportation via roadways by compressing the wind mill blade | Active |
| 18 | Mr. Dilan Xavier Raj S Mr. Benadick. J Ms. Rinu Pranitha. P Ms. Jenefa Jeromi. J | Arrego "On-demand local home services platform" | Active |
| 19 | Mr. Jerwin Titus D Mr. David Jayaraj A Mr. Balu K Ms. Liyona J R | AI Powered Call Intelligence System | Active |
| 20 | Mr. Harishram M | Whisker Wave "a smart wearable collar for dogs" | Active |
| 21 | Mr. Vaibhav kiran Mr. Nitin Maran | An Intelligent Multi-Modal Cradle System for Infant State Monitoring and Adaptive Soothing | Active |
| 22 | Ms. Melita Ann Mathews Ms. Shreeya R | Posha Eats "a healthy alternative snacks" | Active |
| 23 | Ms. Trina Joan Lynus Ms. D Jerlin Seraphina Ms. Jershlin Paul J | Uddai: From sihouette to fit | Active |
| 24 | Mr. SAMWESLIN S Ms. Ria Susanna R | VocaLaryn "Your Voice, Your Early Cancer Shield" | Active |
| 25 | Mr. DILAN XAVIER RAJ S Mr. Jebastine A | Lucinovoid "Design and development of contemporary geometric glass terrariums" | Active |
| 26 | Mr. NIKILESH RAM S K Mr. ASHIC PAUL P S Mr. MAHA DEEPAK S Mr. JEREMIAH J | AI-Driven Unified CRM and Revenue Analytics Platform for SMEs | Active |
| 27 | Mr. Sremadukrishna V Ms. M Mershiya Mr. RAJHAVEL V S Mr. DIKSHITH S | Nexo Ai "an AI-powered solution to automate hospital appointment" | Active |
| 28 | Mr. Jegan Pranav P Mr. Ramji V Mr. Aditya BV | NeuralStream: Edge AI CCTV Analytics & Video Intelligence Platform | Active |
| 29 | Mr. ANTO MELVIN A Ms. Susan Gracy M Ms. Jeshurun Pon McGrath V Ms. Harish Kathiravan M | TravelBuddy | Active |
| 30 | Mr. MADHAN T | SUPATECH LABS | Active |
| 31 | Ms. Ketzi L Ms. Jeniksha R Ms. Harshini J | Mind Care - A Comprehensive Mental Health Assessment And Support System | Active |
| 32 | Dr. Samuelraj Chrysolite, Assistant Professor, BME | 1. Design and Development of a Non-Invasive Antenna-Based Breast Tumour Detection System for Early Screening- E-Diagnor 2. Design and Development of Digital CSF pressure monitor- DigiCe(s)F 3. Design and Development of Drowsiness monitor for Automotives- Napguard 4. Design and Development of Glucose monitor for Neonates- Neoglume | Active |
| Sl.No | Name of the Inventor | Title of the product Incubated | Status |
|---|---|---|---|
| 1 | Dr. Rebu Sundar, Assistant Professor, Bio Tech | Tendon Tissue Engineering Using a Preclinical Sheep Model | Active |
| 2 | Dr. A. Brusly Solomon, Associate Professor, Mech | Advanced Passive Cooling Solutions- uses flexible heat pipes that efficiently transfer heat between components on different planes | Active |
| 3 | Dr. Jibu Tomas, Head, Bio Tech | Algamoksh - A complete Solution for Environment Needs | Active |
| 4 | Dr. G. Babu Rao, Associate Professor Division of Mechanical Engineering Dr. Kumudha, Professor, CSE | Women's Health monitoring with Portable Cervical Screening Unit | Active |
| 5 | Ms. Letitia Nimshi, (URK22BM3001) Ms. G. Venika, (URK22BM2008) Dr. P. Manimegalai - BME | Design of UV sanitizer for dental equipments | Active |
| 6 | Ms. Janina (ULK23ME1001) Mr. Avisa Crispus Samuel Praneeth (URK23ME1014) Ms. Regulla Mallika Priya Harshini (URK23AI1026) Ms. Fidelia Francis Fernandes (ULK23CS1002) Mr. Arpit Lazaras Gaikwad (ULK23ME1002) Mr. Joshan Moorikottu Cherian (URK23AE1020) | Reverse vending machine (The RVM ensures 99% pure, compacted recyclables—boosting revenue and reducing downstream processing costs) | Active |
| 7 | Mr. Bibin Thomas, Founder - Mensch Robotics | MENSCH ROBOTICS PRIVATE LIMITED (Robot manufacturer - Teaching assist robo) | Graduated |
| 8 | Mr. Immanuel John Mathew (URK21RA1007) | Teshuvah Bionics (Biomedical 3D printed spares) | Active |
| 9 | Mr. Dinesh K | Converting biowaste into useful composite materials through pyrolysis (alternate for plastics) | Active |
| 10 | Mr. Thomas Chandy Ms. Rachana C Nair (Alumnus) | (Zephyr) Empowering Women's Safety Through Smart Technology | Active |
| 11 | Mr. T.S. Harish Theriraja, (URK23FP2009) | Edible Cutlery - an eco friendly alternative to single use plastic utensils | Active |
| 12 | Ms. Pavithra Reji, (URK23FP2014) | Baby Bites - A baby food supplement made from monk fruit, offering a natural and healthy alternative to conventional sweeteners | Active |
| 13 | Mr. A. Mohammed Suhail, (URK23BT3008) | Banana cellulose Based Bio composites | Active |
| 14 | Mr. Aashish Samuel, (URK22BM2032) Mr. V. Karthikeyan, (URK22BM3004) Mr. Arpit Chauhan, (URK22BM3008) | Rapha Medtech Solutions - a hand glove for pediatric stroke rehab | Exited |
| 15 | Mr. Abin Shaji Thomas, (URK24CS6007) | AI Sentinel - An advanced Threat Detection Using Machine Learning | Exited |
| 16 | Mr. Chris Jaron, (URK21CS2001) | PermaSpark (A smart app for connecting peoples) | Exited |
| 17 | Mr. G. Shri Vishal, (URK23AE1019) Mr. K. Santhosh Kumar, (URK23AE1018) Mr. S. Darish, (URK23AE1025) Mr. S. Rahuram, (URK23AE1012) | Repairon - A smart repairing satellite that monitors and ensures the health of other satellites | Exited |
| 18 | Mr. Mohammed Haneefa Jafar, (URK22AI1057) Mr. A. Mohamed Riyaz, (URK22AI1041) Mr. W. Benidict Rejones, (URK22AI1087) | Trulife - Creating an app for Healthcare which can Accessible to Everyone & Everywhere | Exited |
| 19 | Mr. Solomon P A (URK22AE1040) | Custom Multi-Purpose Drone Manufacturing | Exited |
| 20 | Mr. RAAJ VISANTH M S (PRK24MS1022) | Lead Healthy Life (app designed to monitor diet and support healthy eating) | Exited |
| 21 | Mr. Rohith Sugu S (URK22FS1007) Ms. K. Iyeswarya, (PRK24FS1004) Ms. Anitha Mary A (PRK24FS1008) | Forensic Kit - (Developing a rapid action kit to quickly detect toxicity in liquids.) | Active |
| 22 | Mr. Joel Manu Alexander (URK24EE1001) Ms. Chitra Ranjit Nair (URK24AE3001) Ms. Krishna Kamleshbhai Solanki (URK24AE3009) Mr. Darshan Samuel Nayak (URK24EC8004) Mr. A. Prathap Joel (URK24EC8009) | Mine Detector (Thiru Chakshu) - A device designed to detect landmines and hidden explosives | Active |
| 23 | Mr. Donald E (PRK23MS1009) Ms. Aneesha A I (PRK23MS1045) Mr. Godson Wiglif Raj M (PRK23MS1059) | LETS WRAP | Exited |
| 24 | Mr. Joel Raj S (PRK23MS1054) Ms. Swetha Steffi. V M (PRK23MS1039) | The Green Shell | Exited |
| 25 | Ms. Rachana C Nair (Alumnus) | Liquid Cooling | |
| 26 | Ms. MIRACLEIN SHEBA J P (PRK24BM1001) Mr. Kavi Nilavan (RRK22PH1002) | Advanced Portable Raman Spectroscopy Device for Breast Cancer Detection | Exited |
| 27 | Robin wilson | Fruits of God | Active |
| 28 | Mr. Dinesh T Mr. Madesh T | Biomass Briquettes (eco-friendly fuel alternatives) Briquette Manufacturing | Active |
| Sl.No | Name of the Inventor | Title of the product Incubated | Status |
|---|---|---|---|
| 1 | Ms. Kanimozhi E (URK19HC1019) Ms. Athulya Binu (URK21AC1108) Ms. Suganthiya.S (URK21AC1160) Ms. Sameekshaa S (URK21AC1143) Ms. Hema Surthi V S (URK21AC1090) Ms. Dheetchitha Priyadharshini AM Ms. Nighisha G J (URK21AC1096) | Dry flower product making | Exited |
| 2 | Mr. S. Parthiban (URK20RA1005) Ms. Rashmi Kiran Mr. Bobby Vishal Mr. Dhanush AM | KreatIn | Exited |
| 3 | Mr. C.L. Brijesh (URK22BT1030) | Healo Packs (Lakshmi Print and Pack) | Exited |
| 4 | Mr. Kevin. J, (URK22CO3003) Dr. A.M. Anusha Bamini, Asst.Prof, CSE Mr. Jeffrey Chris, (URK22CO3009) Mr. Selvavignesh G, (URK22AI1031) | Autonomous Golf Cart | Active |
| 5 | Mr. Sharvesh. P.P, (URK21AE1024) | An AI-powered online platform aiming to create entrepreneurs | Exited |
| 6 | Mr. Dhuruv Swamy R (URK22AI1016) Mr. Aron Jose A (URK22AI1017) Mr. Hariharan K (URK22AI1048) Mr. Samnaveen Kumar V (URK22AI1043) | Wonder Workers is a pioneering startup that bridges the gap between graphic design and digital marketing | Active |
| 7 | Ms. Atchaya M, (URK21BT1073) Dr. R.S. David Paul Raj, Associate Professor Mr. Dayanand Peter, Assistant Professor | Millets Chocolate | Exited |
| 8 | Ms. Agnes Shibu, (URK22BT1001) Dr. R.S. David Paul Raj, Associate Professor | Herb-Based Product To Prevent Nit Infestation | Exited |
| 9 | Mr. Kabilan KB, (ULK20RA1008) Mr. Gerard Joe Nigel K, Assistant Professor | Nex-Dynamics | Active |
| 10 | Mr. Aron Jose A (URK22AI1017) Mr. Dhuruv Swamy R (URK22AI1016) Mr. Aravindan M (URK22AI1026) Mr. Tamil Selvam L (URK22AI1077) | GS Smart Table | Exited |
| 11 | Ms. Litta Roy (URK22BT1032) Dr. R.S. David Paul Raj, Associate Professor | Extraction and Evaluation of Anti-Lice Efficacy of Sphaeranthus Indicus Linn for infestation of lice | Exited |
| 12 | Ms. Regulla Mallika Priya Harshini, (URK23AI1026) | Artiflex - A knee band designed for sportspersons to provide support and prevent injuries. | Exited |
| 13 | Dr. TC. Kumari Sugitha, Assistant Professor Dr. Indira Petchiammal, Assistant Professor Dr. Aleyamma Alexander, Assistant Professor Dr. Nisha Malini, Assistant Professor Dr. Philip Sridhar, Professor | Innovative bio-formulations of plant-Probiotics for sustainable agriculture | Exited |
| 14 | Dr. Jenita Thinakran, Professor Dr. Vimalin Hena, Assistant Professor Dr. J. Ivan Wilson, Assistant Professor Ms. Sherlee Singamala, Lab Technician Grade II Ms. K. Jagadeeswari, (PRK21HC1021) | Plant-based protective valued added products | Exited |
| 15 | Mr. Aman Daniel Dalal, (PRK21FS1043) Mr. Sharon Kumar Darnasi, (PRK21FS1029) Mr. Akash Good Win M, (PRK21FS1015) | 3-Dots Ice Creams | Exited |
| Sl.No | Name of the Inventor | Title of the product Incubated | Status |
|---|---|---|---|
| 1 | Ms. Daya Susan George, (URK22AI1113) Mr. Armstrong Aldrin. A (URK22AI1093) Mr. Ramly Alan. A (URK22AI1102) Ms. Vikasini. S (URK22AI1068) | Wearable device for identification and management of panic and anxiety disorders | Exited |
| 2 | Ms. Sowmya Sudhakar, (URK19BM1001) Dr. P Manimegalai, Associate Professor Mr. Derek Sanch I, (URK19BM1020) Ms. Oriana Gabriella Manners (URK19BM1022) Ms. Reshma Immaculate S (URK20BM1013) Ms. Amy Fedora F (URK20BM1005) Dr. S. Thomas George, Professor | A low Cost CPAP for wide-speed usage | Active |
| 3 | Mr. Albero A, (URK20AC1110) Mr. Febin Brito M, (URK20AC1082) Mr. Anas S, (URK20AC1118) Mr. Melbin C Abraham (URK20AC1071) Ms. Dona P, (URK21AC1238) Ms. Nithya Shree BR (URK21AC1210) | Miniature gardening and indoor scaping using terrariums | Exited |
| 4 | Mr. Samu Idhayan I, (URK21CS2006) | A User-friendly manner platform for the farmers to market their harvest | Exited |
| 5 | Mr. Gugasujith M, (URK21CS2027) | An online marketing platform for traditional goldsmiths | Exited |
| 6 | Dr. Ranchana, Ast, Prof Ms. Vedha Viboosini S L (URK22AC1047) Mr. Mohammed Saif K (URK22AC1023) Ms. Dhiviya S J (URK22AC1045) Ms. Madhupriya D (URK22AC1024) Mr. Karthick M (URK22AC1002) Mr. Abhijeet S (URK22AC1019) | Bio fortified Micro greens Production | Exited |
| 7 | Ms. Harshini P, (URK20AC1035) Ms. Sanchana Dhas A K, (URK20AC1027) Ms. Madhu Pankajam N, (URK20AC1044) | Hibiscus gulkands as an antioxidant suppliments | Exited |
| 8 | Mr. G. Bexell, (PRK21AC2026) | Birds and wild animal infestation - prevention | Exited |
| 9 | Ms. TP. Tryphena, (URK21AC1267) | Herbal E-ball | Exited |
| 10 | Dr. Rituja Upadhyay, Associate Professor Ms. Sai Sathvika Moparthi (URK19FP1065) Mr. Gokul Krishna L. (URK19FP1051) Ms. Shyweta Kalokhe Mr. Vinnay Upadhyay | Commercialization of alternative protein products with low carbon footprint | Exited |
| 11 | Dr. Sugumar D, Associate Professor Dr. Anita Jones Mary T, Associate Professor Mr. Jebavaram J, Lab Technician Grade I | Customized Antennas for next generation Wi-Fi | Active |
| 12 | Mr. Gerard Joe Nigel K, Assistant Professor Dr. Pamela D, Associate Professor | Anti-Theft Device for Fishing net | Active |
| 13 | Dr. Gobikrishnan S, Assistant Professor Mrs. Suganthi R, Ms. Jakki Vinuthna, (RRK21FP2003) | Development of Probiotic based on millet to address cognitive impairment / (ADHD) | Active |
| 14 | Mr. B. Jai Ganesh, Assistant Professor Dr. J Clement Sudhahar, Dean KSM | HR Recruitment Service | Exited |
| 15 | Dr. J. Jaya Kumar, Professor | ZOE Cloud Services | Active |
| Sl.No | Name of the Inventor | Title of the product Incubated | Status |
|---|---|---|---|
| 1 | Ms. P. Srisha (URK19AC1131) Mr. A. Sanjay (URK19AC1148) Mr. A. Derak Gladio (URK19AC1011) Mr. M. Mohamed Ashif (URK19AC1127) | Row to row method of fertilizer application machine which is very easy to handle by the farmers, cost effective and acceptable in all land forms | Exited |
| 2 | Mr. Vinith Arockiasamy (URK18AE014) | Ceres, a user-friendly AI crop management system that can be implemented in drone/ robot | Exited |
| 3 | Mr. Sanu Santhosh (URK18RA024) Mr. Kevin Yesudas (ULK18RA001) Mr. Amal Sjan (URK18RA00003) Mr. Delwin Mathew Joseph (URK18RA004) | Ensures fertilizer benefits by optimizing soil PH. Increases crop yield | Exited |
| 4 | Mr. Joy Sam Raj. M (URK20CS1066) | Client's modern business problems can be solved by modern computers via web and desktop applications. | Exited |
| 5 | Mr. US Manikanda (URK20EC1100) | 3D printers on ABS plastic | Exited |
| 6 | Mr. J. Midhun (URK20AI1047) Mr. R. Manohar (URK20AI1057) Mr. B. Praveen (URK20AI1060) | An easy platform for booking the charging slots or the customers who uses the EV cars | Exited |
| 7 | Mr. Thilak Kumar (PRK20MS1081) | Create an integrated mobile app so that the event photographers and the people can find it easy to reach each other and satisfy their requirements | Exited |
| 8 | Mr. Victor Immanuel. C (PRK19CE1004) Mr. Jerushan Jeyraj (RRK21CE1004) Ms. Lavanya Anapa (PRK19CS5003) Mr. K. Sri Venkata Naga Raju (PRK19MS1095) Mr. Satya Narayana Swamy Deonepudi (PRK19CE1010) Mr. Neil Anand (PRK20ME1012) | Virtual reality techniques, making use of this, elements can avoid any collisions, construction errors leading to real time model modifications | Exited |
| 9 | Mr. CH. Harshith Kumar (URK19CS1035) Mr. Philip Paul, (URK19CS1228) | To improve the efficiency of a drone copter based on a green cover fixing using a radar which identifies the green cover automatically | Exited |
| 10 | Mr. S. Kishor Kumar (PRK21MS1084) | Smart Transportation using E-vehicle transporting people in a closed campus 24/7 without any human power | Exited |
| 11 | Dr. David Paul Raj RS, Associate Professor | Traditional Herbal oil for pain relief Testing, validation and marketing. | Active |
| 12 | Dr. S. Rajesh, Professor and Head Dr. R. Nandhakumar, Professor Dr. B. Vidhya, Assistant Professor Dr. A. Sakunthala, Assistant Professor | Healthcare assistive energy device for physically challenged people. | Active |
| 13 | Dr. R. Philip Sridhar, Professor Dr. P Rajalakshmy, HoD Associate Professor Dr. X Anitha Mary, Associate Professor | Electronic device for mosquito eradication in septic Chambers | Active |
| 14 | Dr. P. Getzi Jeba, Associate Professor Dr. S. Punitha, Assistant Professor Dr. R. Manoranjitham, Assistant Professor | IoT smart traffic contol system | Exited |
| 15 | Dr. P. Jegathambal, Professor Dr. Prawin Angel Mechael, Associate Professor Dr. Sabitha Jannet, Assistant Professor | Treatment of textile dyeing effluent from small scale industries | Active |
| 16 | Dr. G. Hemalatha, Professor Dr. S. Vincent Sam Jebadurai, Assistant Professor Dr. E. Arun Raj, Assistant Professor | Light-weight aggregate coated with nano cementitious material as a substitute for coarse aggregate. | Exited |
| 17 | Dr. S Jebasingh, Assistant Professor | Introducing a New Cube puzzle (mind game) 2x2 and 3x3 Cube puzzle with Truchet contours | Active |
| 18 | Dr. M. Suguna Devakumari, Assistant Professor Dr. Praveena Katharine S, Assistant Professor | Designing a cost effective portable nitrate analyzer for water with smartphone cameral and optical devices & Chitosan based domestic water filtration unit | Active |
| 19 | Dr. S. Carolin Jeeva, Assistant Professor Dr. Suguna Devakumari M, Assistant Professor Mr. Ryan Powell | Innovative bio-formulations of plant-Probiotics for sustainable agriculture | Exited |
Contact Us
Dr.K.R.S Krishnan M.E,Ph.D.,FIE.,FIIT Arb,FIWRS,FIBC
Professor & Director (Innovation,Incubation and Enterpreneurship)
Karunya Technology Business Incubation Park(K-TBIP)
Karunya Institute of Technology and Sciences
Coimbatore – 641114
[email protected]